Difference between revisions of "Jason Young"
Line 42: | Line 42: | ||
! colspan="2" |Interceptions | ! colspan="2" |Interceptions | ||
! colspan="5" |Other | ! colspan="5" |Other | ||
− | |||
− | |||
|- | |- | ||
! Season !! Team !! Games | ! Season !! Team !! Games | ||
Line 50: | Line 48: | ||
! Int !! IntTD | ! Int !! IntTD | ||
! DefTD !! FFum !! FRec !! PD !! Safety | ! DefTD !! FFum !! FRec !! PD !! Safety | ||
− | |||
− | |||
|- | |- | ||
| {{nsfly|18}} | | {{nsfly|18}} | ||
Line 67: | Line 63: | ||
! colspan="2" |Interceptions | ! colspan="2" |Interceptions | ||
! colspan="5" |Other | ! colspan="5" |Other | ||
− | |||
− | |||
|- | |- | ||
! Season !! Team !! Games | ! Season !! Team !! Games | ||
Line 75: | Line 69: | ||
! Int !! IntTD | ! Int !! IntTD | ||
! DefTD !! FFum !! FRec !! PD !! Safety | ! DefTD !! FFum !! FRec !! PD !! Safety | ||
− | |||
− | |||
|- | |- | ||
| {{nsfly|19}} | | {{nsfly|19}} | ||
Line 84: | Line 76: | ||
| 6 || 2 | | 6 || 2 | ||
| 2 || 1 || 2 || 12 || 0 | | 2 || 1 || 2 || 12 || 0 | ||
− | |||
− | |||
|} | |} | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Line 94: | Line 84: | ||
! colspan="2" |Interceptions | ! colspan="2" |Interceptions | ||
! colspan="5" |Other | ! colspan="5" |Other | ||
− | |||
− | |||
|- | |- | ||
! Season !! Team !! Games | ! Season !! Team !! Games | ||
Line 102: | Line 90: | ||
! Int !! IntTD | ! Int !! IntTD | ||
! DefTD !! FFum !! FRec !! PD !! Safety | ! DefTD !! FFum !! FRec !! PD !! Safety | ||
− | |||
− | |||
|- | |- | ||
| {{nsfly|20}} | | {{nsfly|20}} | ||
Line 111: | Line 97: | ||
| 9 || 4 | | 9 || 4 | ||
| 4 || 2 || 2 || 21 || 1 | | 4 || 2 || 2 || 21 || 1 | ||
− | |||
− | |||
|} | |} | ||
Revision as of 01:00, 14 April 2020
This article is pending review by an Approver on the wiki team. Do not award TPE yet. |
No. 30 – Prospect | |
---|---|
Position: | Cornerback |
Personal information | |
Born: | San Diego, Arizona, U.S. | September 10, 1998 (aged 67)
Height: | 6 ft 1 in (1.85 m) |
Weight: | 200 lb (91 kg) |
Career information | |
High school: | Chula Vista High School |
College: | San Diego State University |
Career history | |
Roster status: | Active |
Jason Hawk Young (born September 10, 1998) is an American football cornerback for the Prospect of the Developmental Simulation Football League (DSFL).
Contents
Early years
Jason Young was born in San Diego, California. His father Jason Young Sr. was an Olympic Weight Lifter and he himself followed in his fathers footsteps, but rather than Weightlifting at an Olympic level, it was Olympic Level Sprinting for his high school team. At only age 16, Young broke his states record for fastest 100m and 200m dashes. One day , at a track practice Young tore his achilles when another runner accidentally stepped on his foot in the middle of a run, after recovering from this injury, Young still had blazing speed, but it was obvious that he had become a shell of his old self. So Young stepped on a Football field at age 17 and dominated garnering an All State Defensive Back award in his Senior Year. Young utilized his criminal speed to hawk down the ball at times when it seemed most impossible. Young still received few offers before deciding to enter JUCO where he played for the Infamous Buddy Stephens at EMCC.
College career
Freshman Year - Young saw little playing time during his Freshmen year season, until EMCC reached JUCO playoffs against the Number 3 Ranked team in JUCO- Independence CC. The second string cornerback Grant Stevens went out with a broken clavicle and was out for the remainder of the playoffs. Jason stepped up into his role and Garnered 3 interceptions, 21 tackles, and a fumble recovery in his teams playoff push. Unfortunately EMCC lost in the finals to Garden State. Sophomore Year - After a stellar performance at EMCC, Young immediately accepted an offer from SDSU and began starting as their number one cornerback. Young played 12 games for the Aztecs that season only missing the fifth game due to a sore arm muscle, but eventually led the Aztecs to a Mountain West title. Racking up 6 interceptions, 57 tackles, 1 forced fumble and 2 fumble recoveries Junior Year - In his Junior year, Young really became a star in the Mountain West. Young led the Aztecs to a 12 and 1 record and yet again another Mountain West Title and a Rose Bowl Apperance where they lost to Georgia. After receiving national buzz for his astounding college career, Young decided to declare for the season 23 DSFL Prospect Draft. At SDSU's pro day Young ran an unofficial 4.27 with a vertical of 12'1". Young hopes to go high in the draft and make animmediate impact on the league
College career statistics
Career statistics | Tackles | Sacks | Interceptions | Other | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Reg | TFL | Total | Sack | Int | IntTD | DefTD | FFum | FRec | PD | Safety |
2033 (S18) | ISFL | 4 | 21 | 0 | 21 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 0 |
Career statistics | Tackles | Sacks | Interceptions | Other | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Reg | TFL | Total | Sack | Int | IntTD | DefTD | FFum | FRec | PD | Safety |
2034 (S19) | ISFL | 12 | 47 | 10 | 57 | 3 | 6 | 2 | 2 | 1 | 2 | 12 | 0 |
Career statistics | Tackles | Sacks | Interceptions | Other | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Reg | TFL | Total | Sack | Int | IntTD | DefTD | FFum | FRec | PD | Safety |
2035 (S20) | ISFL | 14 | 60 | 7 | 67 | 3 | 9 | 4 | 4 | 2 | 2 | 21 | 1 |
Professional career
Ht | Wt | 40‑yd dash | 20‑ss | 3‑cone | Vert jump | Broad |
---|---|---|---|---|---|---|
6 ft 1 in (1.85 m) |
200 lb (91 kg) |
Professional career statistics
Use this page to get the stats table template.
Achievements and records
Use this section as an example. ""