Difference between revisions of "Alexander Johnson"
Kingtag1999 (talk | contribs) m |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Cleared|[[User:Lancedjack|Lancedjack]] ([[User talk:Lancedjack|talk]]) 14:51, 23 September 2020 (UTC)}} |
{{Infobox NSFL biography | {{Infobox NSFL biography | ||
| name = Alexander Johnson | | name = Alexander Johnson | ||
| user = Kingtag1999 | | user = Kingtag1999 | ||
− | | image = | + | | image = TheFlash.png |
| image_size = 250px | | image_size = 250px | ||
| alt = | | alt = | ||
Line 30: | Line 30: | ||
| highlights = | | highlights = | ||
}} | }} | ||
− | '''Alexander "The Flash" Johnson''' (born October 1, 2017) is an [[wp:American football|American football]] [[wp:Wide Receiver|wide receiver]] who is currently | + | '''Alexander "The Flash" Johnson''' (born October 1, 2017) is an [[wp:American football|American football]] [[wp:Wide Receiver|wide receiver]] who is currently playing for the Norfolk Seawolves in the DSFL Southern conference. He played college football for University of California Los Angeles (Notre Dame) and is slated to be drafted in the ISFL Season 25 draft. |
==Early years== | ==Early years== | ||
Alexander was born to Steven and Sara Johnson. He played football throughout middle school and high school, where his skill as a wide receiver became apparent. In high school, he started his freshman year, when he lead his school district in touchdowns, receptions, and possessions. He even led the Alexander Hamilton High School Patriots to two straight section AA wins. He was contacted by many schools, including Oregon, USC, and LSU, but finally decided on the UCLA Bruins, so he could be close to home but still play college football. He got a full ride scholarship on the condition that he keep his grades up. He did, eventually graduating with honors, becoming valedictorian, and graduating with a 4.0 GPA. He then went to UCLA, eager to play for the Bruins and, one day, be drafted by a team and join the ISFL. It would be a long road, of course, but he felt he was ready for it. | Alexander was born to Steven and Sara Johnson. He played football throughout middle school and high school, where his skill as a wide receiver became apparent. In high school, he started his freshman year, when he lead his school district in touchdowns, receptions, and possessions. He even led the Alexander Hamilton High School Patriots to two straight section AA wins. He was contacted by many schools, including Oregon, USC, and LSU, but finally decided on the UCLA Bruins, so he could be close to home but still play college football. He got a full ride scholarship on the condition that he keep his grades up. He did, eventually graduating with honors, becoming valedictorian, and graduating with a 4.0 GPA. He then went to UCLA, eager to play for the Bruins and, one day, be drafted by a team and join the ISFL. It would be a long road, of course, but he felt he was ready for it. | ||
==College career== | ==College career== | ||
− | + | His first year at UCLA, he didn't start, as he was still new. He was on the bench, but got played a few times. However, he did not do so good his first year. He only had a paltry 10 TDs and 15 sacks. His coach however saw something in him and decided to keep him on the team. His grades were very good, having a 3.9 Grade Point Average his first semester, and a 4.0 his second. In the offseason, he trained continuously, hoping to keep his job as a wide receiver. | |
Eventually, his sophomore year came around. His coach told him that if he could improve this season, his junior year would be the year he would start. With his teammates, jeering at him and telling him he should quit the team, he fought to prove them wrong. He continued to work out continuously, and, by the end of the year, got 20 TDs and 30 sacks, a marked improvment from his previous year. His teammates believed in him again, and, because of his speed, started calling him Alexander ""The Flash"" Johnson. | Eventually, his sophomore year came around. His coach told him that if he could improve this season, his junior year would be the year he would start. With his teammates, jeering at him and telling him he should quit the team, he fought to prove them wrong. He continued to work out continuously, and, by the end of the year, got 20 TDs and 30 sacks, a marked improvment from his previous year. His teammates believed in him again, and, because of his speed, started calling him Alexander ""The Flash"" Johnson. | ||
His junior year was his best year yet. He led his team to the NCAA championships, but the Bruins lost to the Oregon Ducks, 35-34. He had a very good game, however, getting 3 TDs and 5 sacks. While the Bruins didn't win, Alexander was contacted by the ISFL, asking if he would like to enter in that year's draft. He declined to do so, however, opting to play his final year of NCAA football. | His junior year was his best year yet. He led his team to the NCAA championships, but the Bruins lost to the Oregon Ducks, 35-34. He had a very good game, however, getting 3 TDs and 5 sacks. While the Bruins didn't win, Alexander was contacted by the ISFL, asking if he would like to enter in that year's draft. He declined to do so, however, opting to play his final year of NCAA football. | ||
His final year was the best of his high school career, the Bruins once again making the championships, while Alexander collected a total of 410 receiving yards beating out Troy Edwards, as well as getting 25 receptions in a game, beating out the previous NCAA championship record set by Tyler Jones and Randy Gatewood. The former record was recording in 1994, the latter in 1998.The Bruins beat the Trojans 45-39. | His final year was the best of his high school career, the Bruins once again making the championships, while Alexander collected a total of 410 receiving yards beating out Troy Edwards, as well as getting 25 receptions in a game, beating out the previous NCAA championship record set by Tyler Jones and Randy Gatewood. The former record was recording in 1994, the latter in 1998.The Bruins beat the Trojans 45-39. | ||
− | |||
===College career statistics=== | ===College career statistics=== | ||
Use [[Blank:StatsTables|this page]] to get the stats table template. | Use [[Blank:StatsTables|this page]] to get the stats table template. | ||
Line 56: | Line 55: | ||
| note = | | note = | ||
}} | }} | ||
+ | Alexander Johnson was drafted 96 overall in the Season 24 DSFL Draft by the Norfolk Seawolves, in the WR3 position. His season left a lot to be desired, only amassing 18 catches in 14 games, with an average of 11.3 over 204 yards with 1 TD. He was drafted 94th overall in the Season 25 ISFL Draft by the Yellowknife Wraiths, but was sent down to the DSFL for the DSFL season. | ||
===Professional career statistics=== | ===Professional career statistics=== | ||
Use [[Blank:StatsTables|this page]] to get the stats table template. | Use [[Blank:StatsTables|this page]] to get the stats table template. | ||
+ | |||
==Achievements and records== | ==Achievements and records== | ||
Use [[Antoine_Delacour#Achievements_and_Records|this section]] as an example. | Use [[Antoine_Delacour#Achievements_and_Records|this section]] as an example. | ||
Line 63: | Line 64: | ||
{{DEFAULTSORT:Jonhson, Alexander}} | {{DEFAULTSORT:Jonhson, Alexander}} | ||
[[Category:Prospect players]] | [[Category:Prospect players]] | ||
− | [[Category:Season | + | [[Category:Season 25 players]] |
[[Category:Notre Dame alumni]] | [[Category:Notre Dame alumni]] | ||
"[[Category:People from California]] | "[[Category:People from California]] |
Latest revision as of 05:41, 24 June 2021
This article has been cleared by an Approver on the wiki team. Lancedjack (talk) 14:51, 23 September 2020 (UTC) |
No. 13 – Prospect | |
---|---|
Position: | Wide Receiver |
Personal information | |
Born: | Los Angeles, California, U.S. | October 1, 2016 (aged 49)
Height: | 5 ft 9 in (1.75 m) |
Weight: | 175 lb (79 kg) |
Username: | Kingtag1999 |
Career information | |
High school: | Alexander Hamilton High |
College: | University of California Los Angeles |
Career history | |
Roster status: | Active |
Alexander "The Flash" Johnson (born October 1, 2017) is an American football wide receiver who is currently playing for the Norfolk Seawolves in the DSFL Southern conference. He played college football for University of California Los Angeles (Notre Dame) and is slated to be drafted in the ISFL Season 25 draft.
Contents
Early years
Alexander was born to Steven and Sara Johnson. He played football throughout middle school and high school, where his skill as a wide receiver became apparent. In high school, he started his freshman year, when he lead his school district in touchdowns, receptions, and possessions. He even led the Alexander Hamilton High School Patriots to two straight section AA wins. He was contacted by many schools, including Oregon, USC, and LSU, but finally decided on the UCLA Bruins, so he could be close to home but still play college football. He got a full ride scholarship on the condition that he keep his grades up. He did, eventually graduating with honors, becoming valedictorian, and graduating with a 4.0 GPA. He then went to UCLA, eager to play for the Bruins and, one day, be drafted by a team and join the ISFL. It would be a long road, of course, but he felt he was ready for it.
College career
His first year at UCLA, he didn't start, as he was still new. He was on the bench, but got played a few times. However, he did not do so good his first year. He only had a paltry 10 TDs and 15 sacks. His coach however saw something in him and decided to keep him on the team. His grades were very good, having a 3.9 Grade Point Average his first semester, and a 4.0 his second. In the offseason, he trained continuously, hoping to keep his job as a wide receiver. Eventually, his sophomore year came around. His coach told him that if he could improve this season, his junior year would be the year he would start. With his teammates, jeering at him and telling him he should quit the team, he fought to prove them wrong. He continued to work out continuously, and, by the end of the year, got 20 TDs and 30 sacks, a marked improvment from his previous year. His teammates believed in him again, and, because of his speed, started calling him Alexander ""The Flash"" Johnson. His junior year was his best year yet. He led his team to the NCAA championships, but the Bruins lost to the Oregon Ducks, 35-34. He had a very good game, however, getting 3 TDs and 5 sacks. While the Bruins didn't win, Alexander was contacted by the ISFL, asking if he would like to enter in that year's draft. He declined to do so, however, opting to play his final year of NCAA football. His final year was the best of his high school career, the Bruins once again making the championships, while Alexander collected a total of 410 receiving yards beating out Troy Edwards, as well as getting 25 receptions in a game, beating out the previous NCAA championship record set by Tyler Jones and Randy Gatewood. The former record was recording in 1994, the latter in 1998.The Bruins beat the Trojans 45-39.
College career statistics
Use this page to get the stats table template.
Professional career
Ht | Wt | 40‑yd dash | 20‑ss | 3‑cone | Vert jump | Broad |
---|---|---|---|---|---|---|
5 ft 9 in (1.75 m) |
175 lb (79 kg) |
Alexander Johnson was drafted 96 overall in the Season 24 DSFL Draft by the Norfolk Seawolves, in the WR3 position. His season left a lot to be desired, only amassing 18 catches in 14 games, with an average of 11.3 over 204 yards with 1 TD. He was drafted 94th overall in the Season 25 ISFL Draft by the Yellowknife Wraiths, but was sent down to the DSFL for the DSFL season.
Professional career statistics
Use this page to get the stats table template.
Achievements and records
Use this section as an example. ""