Difference between revisions of "Outlaw Stadium"
Jump to navigation
Jump to search
LaneFrost23 (talk | contribs) |
LaneFrost23 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Infobox venue | {{Infobox venue | ||
| name = Outlaw Stadium | | name = Outlaw Stadium | ||
Line 63: | Line 51: | ||
| broke_ground = | | broke_ground = | ||
| built = | | built = | ||
− | | opened = | + | | opened = {{GetDateLong|1|1}} |
| renovated = | | renovated = | ||
| expanded = | | expanded = |
Revision as of 12:18, 19 July 2022
Address | 1 Outlaws Drive |
---|---|
Location | Phoenix, Arizona |
Owner | William R. Tatham Jr. |
Type | Stadium |
Genre(s) | sporting events |
Capacity | 63,400 |
Surface | Turf |
Current use | American football |
Construction | |
Opened | 25 September, 2016 |
Years active | 2016–present |
Construction cost | $455 million |
Tenants | |
Arizona Outlaws (ISFL) (2016–present) |