Difference between revisions of "Outlaw Stadium"
Jump to navigation
Jump to search
LaneFrost23 (talk | contribs) |
LaneFrost23 (talk | contribs) |
||
Line 10: | Line 10: | ||
Owner: William R. Tatham Jr. | Owner: William R. Tatham Jr. | ||
+ | |||
+ | {{Infobox venue | ||
+ | | name = Outlaw Stadium | ||
+ | | native_name = | ||
+ | | native_name_lang = | ||
+ | | nickname = | ||
+ | | logo_image = | ||
+ | | logo_size = | ||
+ | | logo_alt = | ||
+ | | logo_caption = | ||
+ | | image = | ||
+ | | image_size = | ||
+ | | image_upright = | ||
+ | | image_alt = | ||
+ | | caption = | ||
+ | | image_map = | ||
+ | | map_size = | ||
+ | | map_alt = | ||
+ | | map_caption = | ||
+ | | pushpin_map = | ||
+ | | pushpin_mapsize = | ||
+ | | pushpin_map_caption = | ||
+ | | pushpin_label_position = | ||
+ | | pushpin_relief = | ||
+ | | fullname = | ||
+ | | former names = | ||
+ | | address = | ||
+ | | city = [[wp:Phoenix, Arizona|Phoenix]] | ||
+ | | country = [[wp:USA|United States]] | ||
+ | | location = | ||
+ | | coordinates = | ||
+ | | elevation = | ||
+ | | publictransit = | ||
+ | | parking = | ||
+ | | owner = William R. Tatham Jr. | ||
+ | | operator = | ||
+ | | designation = | ||
+ | | type = Stadium | ||
+ | | genre = sporting events | ||
+ | | seating_type = | ||
+ | | suites = | ||
+ | | capacity = 63,400 | ||
+ | | record_attendance = | ||
+ | | dimensions = | ||
+ | | field_shape = | ||
+ | | acreage = | ||
+ | | surface = Turf | ||
+ | | scoreboard = | ||
+ | | screens = | ||
+ | | currentuse = [[wp:American football|American football]] | ||
+ | | production = | ||
+ | | broke_ground = | ||
+ | | built = | ||
+ | | opened = | ||
+ | | renovated = | ||
+ | | expanded = | ||
+ | | closed = | ||
+ | | demolished = | ||
+ | | rebuilt = | ||
+ | | yearsactive = {{nsfly|1|nolink}}–present | ||
+ | | cost = | ||
+ | | architect = | ||
+ | | builder = | ||
+ | | project_manager = | ||
+ | | structural engineer = | ||
+ | | services engineer = | ||
+ | | general_contractor = | ||
+ | | main_contractors = | ||
+ | | tenants = [[Arizona Outlaws]] ([[ISFL]]) {{nsfly|1|nolink}}–present | ||
+ | | website = | ||
+ | | embedded = | ||
+ | }} |
Revision as of 11:54, 19 July 2022
Attendance, 63,400
Located in Phoenix, Arizona USA.
Outlaw Stadium/(Bandit Pit)
Turf
Mascot : The Lone Outlaw
Owner: William R. Tatham Jr.
Address | Phoenix United States |
---|---|
Owner | William R. Tatham Jr. |
Type | Stadium |
Genre(s) | sporting events |
Capacity | 63,400 |
Surface | Turf |
Current use | American football |
Years active | 2016–present |
Tenants | |
Arizona Outlaws (ISFL) 2016–present |