ISFL season scoring leaders

From Sim Football Wiki
Revision as of 09:49, 17 October 2020 by 37thchamber (talk | contribs) (37thchamber moved page Season Scoring Leaders to ISFL season scoring leaders)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

All Time

Rank S Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 9 Smallwood, D. 180 27 3 0 0 0 0 0
2 7 Harris, S. 166 0 0 0 0 0 40 42
3 10 Taylor, O. 162 23 4 0 0 0 0 0
4 3 Ronaldo, C. 159 0 0 0 0 0 42 39
5 9 Blewitt, I. 158 0 0 0 0 0 62 32
6 6 Harris, S. 152 0 0 0 0 0 44 36
7 10 Leg, P. 145 0 0 0 0 0 58 29
8 10 Turkleton, T. 144 0 0 0 0 0 54 30
8 9 Taylor, O. 144 23 1 0 0 0 0 0
10 24 Crisco, A. 143 0 0 0 0 0 38 35

By Season

Season 1

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Booter, A. 106 0 0 0 0 0 22 28
2 Laces, K. 91 0 0 0 0 0 19 24
3 Turkleton, T. 88 0 0 0 0 0 25 21
4 Nugent, A. 87 0 0 0 0 0 30 19
5 Kicksit, B. 84 0 0 0 0 0 24 20
6 Walsh, B. 63 0 0 0 0 0 15 16
7 Westfield, B. 48 0 8 0 0 0 0 0
8 Stormblessed, N. 42 0 7 0 0 0 0 0
8 Nuck, B. 42 6 1 0 0 0 0 0
8 Garden, J. 42 0 7 0 0 0 0 0

Season 2

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Turkleton, T. 122 0 0 0 0 0 23 33
2 Ronaldo, C. 115 0 0 0 0 0 40 25
3 Booter, A. 112 0 0 0 0 0 28 28
4 Harris, S. 85 0 0 0 0 0 25 20
5 Langdon, J. 82 0 0 0 0 0 19 21
5 Kicksit, B. 82 0 0 0 0 0 28 18
7 Wright, O. 72 9 2 0 1 0 0 0
8 Mackworthy, R. 66 7 3 0 1 0 0 0
9 Blewitt, I. 63 0 0 0 0 0 21 14
10 Laces, K. 59 0 0 0 0 0 17 14

Season 3

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Ronaldo, C. 159 0 0 0 0 0 42 39
2 Sims, A. 118 0 0 0 0 0 46 24
3 Turkleton, T. 103 0 0 0 0 0 31 24
4 Blewitt, I. 102 0 0 0 0 0 27 25
5 Harris, S. 98 0 0 0 0 0 35 21
6 Booter, A. 76 0 0 0 0 0 31 15
7 Westfield, B. 72 0 12 0 0 0 0 0
7 Burnsman, E. 72 11 1 0 0 0 0 0
9 Mackworthy, R. 66 10 1 0 0 0 0 0
9 Garden, J. 66 0 10 1 0 0 0 0

Season 4

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Lombardi, J. 123 0 0 0 0 0 36 29
2 Ronaldo, C. 119 0 0 0 0 0 47 24
3 Blewitt, I. 115 0 0 0 0 0 40 25
4 Madlad, B. 113 0 0 0 0 0 50 21
5 Garden, J. 108 0 16 0 2 0 0 0
6 Harris, S. 107 0 0 0 0 0 23 28
7 Turkleton, T. 93 0 0 0 0 0 30 21
8 Gooney, W. 88 0 0 0 0 0 22 22
9 Yates, J. 78 13 0 0 0 0 0 0
9 Taylor, O. 78 12 1 0 0 0 0 0

Season 5

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Lombardi, J. 129 0 0 0 0 0 45 28
2 Yates, J. 126 6 15 0 0 0 0 0
3 Harris, S. 117 0 0 0 0 0 42 25
4 Turkleton, T. 115 0 0 0 0 0 46 23
5 Madlad, B. 113 0 0 0 0 0 47 22
6 Kicksit, B. 112 0 0 0 0 0 25 29
7 Blewitt, I. 103 0 0 0 0 0 34 23
8 Jackson, D. 98 0 0 0 0 0 53 15
9 Garden, J. 96 0 16 0 0 0 0 0
10 Willie, T. 90 0 15 0 0 0 0 0

Season 6

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Harris, S. 152 0 0 0 0 0 44 36
2 Madlad, B. 137 0 0 0 0 0 53 28
3 Blewitt, I. 130 0 0 0 0 0 37 31
4 Jackson, D. 106 0 0 0 0 0 34 24
5 Turkleton, T. 103 0 0 0 0 0 43 20
5 Forfeit, N. 103 0 0 0 0 0 46 19
7 Yates, J. 102 2 15 0 0 0 0 0
8 Kroetch, D. 96 14 1 1 0 0 0 0
9 Willie, T. 90 0 13 2 0 0 0 0
10 Westfield, B. 84 0 12 0 2 0 0 0

Season 7

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Harris, S. 166 0 0 0 0 0 40 42
2 Forfeit, N. 138 0 0 0 0 0 51 29
3 Madlad, B. 121 0 0 0 0 0 49 24
4 Blewitt, I. 118 0 0 0 0 0 28 30
5 Turkleton, T. 115 0 0 0 0 0 46 23
6 Leg, P. 114 0 0 0 0 0 27 29
7 Jackson, D. 103 0 0 0 0 0 40 21
8 Westfield, B. 96 0 15 1 0 0 0 0
8 Akselsen, M. 96 16 0 0 0 0 0 0
10 Savea, A. 90 14 1 0 0 0 0 0

Season 8

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Madlad, B. 126 0 0 0 0 0 48 26
2 Forfeit, N. 120 0 0 0 0 0 51 23
3 Jackson, D. 116 0 0 0 0 0 35 27
4 Leg, P. 113 0 0 0 0 0 44 23
5 Smallwood, D. 108 16 2 0 0 0 0 0
5 Rainey, R. 108 18 0 0 0 0 0 0
7 McCormick, M. 106 0 0 0 0 0 22 28
8 Taylor, O. 102 15 2 0 0 0 0 0
9 Turkleton, T. 95 0 0 0 0 0 47 16
10 Harris, S. 91 0 0 0 0 0 46 15

Season 9

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Smallwood, D. 180 27 3 0 0 0 0 0
2 Blewitt, I. 158 0 0 0 0 0 62 32
3 Taylor, O. 144 23 1 0 0 0 0 0
4 Madlad, B. 133 0 0 0 0 0 49 28
5 Turkleton, T. 119 0 0 0 0 0 56 21
6 Forfeit, N. 102 0 0 0 0 0 45 19
6 Crush, C. 102 0 17 0 0 0 0 0
8 Jackson, D. 99 0 0 0 0 0 18 27
9 Meoff, B. 98 0 0 0 0 0 17 27
10 McCormick, M. 91 0 0 0 0 0 37 18

Season 10

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Taylor, O. 162 23 4 0 0 0 0 0
2 Leg, P. 145 0 0 0 0 0 58 29
3 Turkleton, T. 144 0 0 0 0 0 54 30
4 McCormick, M. 119 0 0 0 0 0 44 25
5 Forfeit, N. 115 0 0 0 0 0 40 25
6 Smallwood, D. 108 15 3 0 0 0 0 0
7 Jackson, D. 105 0 0 0 0 0 30 25
8 Madlad, B. 91 0 0 0 0 0 25 22
9 Willie, T. 90 0 15 0 0 0 0 0
10 Corbett, K. 86 0 0 0 0 0 26 20

Season 11

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Taylor, O. 132 17 5 0 0 0 0 0
2 Smallwood, D. 126 19 2 0 0 0 0 0
3 Turkleton, T. 125 0 0 0 0 0 47 26
4 Meoff, B. 124 0 0 0 0 0 43 27
5 Leg, P. 120 0 0 0 0 0 45 25
6 Forfeit, N. 118 0 0 0 0 0 34 28
7 Anderson, A. 116 0 0 0 0 0 41 25
8 Jackson, D. 112 0 0 0 0 0 43 23
9 Brown, M. 102 15 2 0 0 0 0 0
10 Cansino, D. 84 14 0 0 0 0 0 0

Season 12

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Brown, M. 126 15 4 1 0 1 0 0
2 Turkleton, T. 120 0 0 0 0 0 48 24
3 Anderson, A. 113 0 0 0 0 0 44 23
4 Adams, R. 108 9 9 0 0 0 0 0
5 Donaldson, N. 107 0 0 0 0 0 38 23
6 Jackson, D. 104 0 0 0 0 0 35 23
6 Leg, P. 104 0 0 0 0 0 38 22
8 Meoff, B. 100 0 0 0 0 0 37 21
9 Fulture, K. 97 0 0 0 0 0 40 19
10 Taylor, O. 96 16 0 0 0 0 0 0

Season 13

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Fulture, K. 131 0 0 0 0 0 47 28
2 Donaldson, N. 125 0 0 0 0 0 47 26
3 Brown, M. 114 15 4 0 0 0 0 0
4 Meoff, B. 113 0 0 0 0 0 35 26
5 Forfeit, N. 112 0 0 0 0 0 34 26
6 Shady, S. 102 14 3 0 0 0 0 0
7 Frost, A. 97 0 0 0 0 0 34 21
7 Corbett, K. 97 0 0 0 0 0 49 16
9 Anderson, A. 93 0 0 0 0 0 42 17
10 Jackson, D. 88 0 0 0 0 0 37 17

Season 14

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Donaldson, N. 122 0 0 0 0 0 38 28
2 Corbett, K. 116 0 0 0 0 0 35 27
3 Brown, M. 114 16 2 0 0 1 0 0
4 Fulture, K. 109 0 0 0 0 0 37 24
5 Frost, A. 108 0 0 0 0 0 51 19
6 Forfeit, N. 100 0 0 0 0 0 34 22
7 Anderson, A. 97 0 0 0 0 0 52 15
8 Meoff, B. 91 0 0 0 0 0 40 17
9 Valentine, V. 78 0 12 0 1 0 0 0
9 Crush, C. 78 0 13 0 0 0 0 0

Season 15

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Frost, A. 130 0 0 0 0 0 61 23
2 Dasistwirklichseinnachname, A. 115 0 0 0 0 0 34 27
3 Jackson, D. 111 0 0 0 0 0 39 24
4 Fulture, K. 110 0 0 0 0 0 35 25
5 Brown, M. 108 14 4 0 0 0 0 0
6 Donaldson, N. 104 0 0 0 0 0 35 23
7 Harris Jr, S. 102 0 0 0 0 0 36 22
8 Crisco, A. 83 0 0 0 0 0 29 18
9 Ramero, E. 78 0 0 0 0 0 27 17
9 Canton, J. 78 5 8 0 0 0 0 0

Season 16

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Fulture, K. 131 0 0 0 0 0 26 35
2 Harris Jr, S. 126 0 0 0 0 0 42 28
3 Dasistwirklichseinnachname, A. 121 0 0 0 0 0 46 25
4 Donaldson, N. 103 0 0 0 0 0 34 23
5 Lawes, S. 99 0 0 0 0 0 33 22
6 Brand, F. 94 0 0 0 0 0 34 20
7 Frost, A. 93 0 0 0 0 0 33 20
8 Brown, M. 90 13 2 0 0 0 0 0
8 Jones, V. 90 2 13 0 0 0 0 0
10 Frost, K. 85 0 0 0 0 0 49 12

Season 17

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Lawes, S. 124 0 0 0 0 0 43 27
2 Brand, F. 109 0 0 0 0 0 37 24
3 Fulture, K. 106 0 0 0 0 0 37 23
4 Dasistwirklichseinnachname, A. 105 0 0 0 0 0 39 22
5 Crisco, A. 103 0 0 0 0 0 25 26
6 Donaldson, N. 100 0 0 0 0 0 28 24
7 Frost, A. 99 0 0 0 0 0 30 23
8 Bobby, K. 93 0 0 0 0 0 42 17
9 Reed, A. 90 11 4 0 0 0 0 0
10 Castleberry, R. 88 0 0 0 0 0 34 18

Season 18

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Dasistwirklichseinnachname, A. 123 0 0 0 0 0 33 30
2 Donaldson, N. 115 0 0 0 0 0 43 24
3 Fulture, K. 112 0 0 0 0 0 31 27
4 Crisco, A. 97 0 0 0 0 0 40 19
5 Harris Jr, S. 95 0 0 0 0 0 26 23
6 Brand, F. 92 0 0 0 0 0 41 17
7 Frost, A. 91 0 0 0 0 0 31 20
8 Marshall, M. 90 14 1 0 0 0 0 0
9 Clutch, C. 89 0 0 0 0 0 44 15
10 Frost, B. 88 0 0 0 0 0 31 19

Season 19

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Dasistwirklichseinnachname, A. 121 0 0 0 0 0 37 28
2 Brand, F. 117 0 0 0 0 0 39 26
3 Prohaska, H. 115 0 0 0 0 0 34 27
4 Donaldson, N. 113 0 0 0 0 0 35 26
5 Frost, A. 106 0 0 0 0 0 37 23
6 Fulture, K. 91 0 0 0 0 0 22 23
7 Crisco, A. 87 0 0 0 0 0 33 18
8 Maddox, E. 84 0 13 1 0 0 0 0
8 Owens, A. 84 9 5 0 0 0 0 0
10 Harris Jr, S. 82 0 0 0 0 0 34 16

Season 20

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Crisco, A. 128 0 0 0 0 0 35 31
2 Dasistwirklichseinnachname, A. 115 0 0 0 0 0 40 25
3 Donaldson, N. 105 0 0 0 0 0 36 23
4 Espinosa, D. 101 0 0 0 0 0 32 23
5 Jackson, J. 99 0 0 0 0 0 33 22
6 Brand, F. 96 0 0 0 0 0 33 21
7 Prohaska, H. 93 0 0 0 0 0 36 19
8 Hanyadi, M. 90 11 4 0 0 0 0 0
9 Gump, F. 84 10 2 1 1 0 0 0
9 Espeeyeeseetee, A. 84 0 12 2 0 0 0 0

Season 21

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Crisco, A. 122 0 0 0 0 0 26 32
2 Prohaska, H. 120 0 0 0 0 0 39 27
3 Banana, S. 99 0 0 0 0 0 36 21
4 Espinosa, D. 96 0 0 0 0 0 36 20
5 Jay-Jaymison, J. 95 0 0 0 0 0 23 24
6 Dasistwirklichseinnachname, A. 94 0 0 0 0 0 43 17
7 Powers, V. 92 0 0 0 0 0 23 23
8 Bobby, K. 85 0 0 0 0 0 19 22
8 Smalls, D. 85 0 0 0 0 0 34 17
10 Maddox, E. 84 0 14 0 0 0 0 0

Season 22

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Smalls, D. 124 0 0 0 0 0 43 27
2 Dasistwirklichseinnachname, A. 121 0 0 0 0 0 34 29
3 Banana, S. 105 0 0 0 0 0 30 25
4 Crisco, A. 102 0 0 0 0 0 42 20
5 Brand, F. 99 0 0 0 0 0 15 28
6 Prohaska, H. 89 0 0 0 0 0 26 21
7 Jay-Jaymison, J. 82 0 0 0 0 0 22 20
8 Espinosa, D. 81 0 0 0 0 0 21 20
9 Louis, L. 76 0 0 0 0 0 25 17
9 McDairmid, M. 76 0 0 0 0 0 34 14

Season 23

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Smalls, D. 140 0 0 0 0 0 38 34
2 Dasistwirklichseinnachname, A. 132 0 0 0 0 0 45 29
2 Jay-Jaymison, J. 132 0 0 0 0 0 42 30
2 Banana, S. 132 0 0 0 0 0 36 32
5 Prohaska, H. 130 0 0 0 0 0 37 31
6 Louis, L. 118 0 0 0 0 0 40 26
7 Brand, F. 113 0 0 0 0 0 35 26
8 McDairmid, M. 108 0 0 0 0 0 21 29
9 Hanyadi, M. 102 13 3 0 1 0 0 0
10 Crisco, A. 101 0 0 0 0 0 38 21

Season 24

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Crisco, A. 143 0 0 0 0 0 38 35
2 Dasistwirklichseinnachname, A. 141 0 0 0 0 0 33 36
3 Small, J. 139 0 0 0 0 0 43 32
4 Banana, S. 129 0 0 0 0 0 51 26
5 Prohaska, H. 126 0 0 0 0 0 33 31
6 Powers, V. 119 0 0 0 0 0 32 29
7 Sidekick, S. 109 0 0 0 0 0 31 26
8 Jay-Jaymison, J. 108 0 0 0 0 0 36 24
9 Smalls, D. 99 0 0 0 0 0 39 20
10 PhastBawl, D. 98 0 0 0 0 0 35 21

Season 25

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Powers, V. 62 0 0 0 0 0 17 15
2 Jay-Jaymison, J. 52 0 0 0 0 0 10 14
3 PhastBawls, D. 47 0 0 0 0 0 8 13
4 Fencik, J. 46 0 0 0 0 0 13 11
5 Small, J. 43 0 0 0 0 0 7 12
6 Kokot, B. 39 0 0 0 0 0 12 9
7 Gilbert, R. 36 5 1 0 0 0 0 0
7 Thomason, J. 36 0 0 0 0 0 12 8
9 Banana, S. 35 0 0 0 0 0 14 7
10 Dasistwirklichseinnachname, A. 34 0 0 0 0 0 19 5