Difference between revisions of "Season 16 DSFL Draft"

From Sim Football Wiki
Jump to navigation Jump to search
(Created page with "{{Infobox DSFL Draft | year = {{dsfly|16|nolink}} | image = DSFLDraftLogo.png | imagesize = 250px | caption = DSFL draft logo | first = Ashley Owens, {{AmFBpos|RB}}<br />{...")
 
m
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 
{{Infobox DSFL Draft
 
{{Infobox DSFL Draft
 
| year = {{dsfly|16|nolink}}
 
| year = {{dsfly|16|nolink}}
| image = DSFLDraftLogo.png
+
| image = [[File:DSFLDraftLogo.png|center|250px]]
 
| imagesize = 250px
 
| imagesize = 250px
 
| caption = DSFL draft logo
 
| caption = DSFL draft logo
Line 12: Line 12:
 
| overall = 44
 
| overall = 44
 
| rounds = 11
 
| rounds = 11
| hofnum = 0
+
| hofnum = 3
 
| prev = {{dsfly|15|nolink}}
 
| prev = {{dsfly|15|nolink}}
 
| next = {{dsfly|17|nolink}}
 
| next = {{dsfly|17|nolink}}
Line 56: Line 56:
 
{{clear}}
 
{{clear}}
 
{{NSFLDraft-header | noteswidth=250pt|dsfl=no}}
 
{{NSFLDraft-header | noteswidth=250pt|dsfl=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=1 |picknum=1 |team={{tfnl|MIN}} |first= |last=Ashley Owens |dab=Ashley Owens | position=RB |college=Wisconsin |collegeteam=Badgers |collegelink=Wisconsin|probowl=yes |hof= |note= |conference=Big Ten |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=1 |picknum=1 |team={{tfnl|MIN}} |first= |last=Ashley Owens |dab=Ashley Owens | position=RB |college=Wisconsin |collegeteam=Badgers |collegelink=Wisconsin|probowl=yes |hof=yes |note= |conference=Big Ten |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=1 |picknum=2 |team={{tfnl|KCC}} |first= |last=Dexter Banks |dab=Dexter Banks | position=WR |college=N/A |collegeteam= |collegelink=N/A|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=1 |picknum=2 |team={{tfnl|KCC}} |first= |last=Dexter Banks |dab=Dexter Banks | position=WR |college=N/A |collegeteam= |collegelink=N/A|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=1 |picknum=3 |team={{tfnl|TIJ}} |first= |last=Jordan Andrews |dab=Jordan Andrews | position=CB |college=UCLA |collegeteam=Bruins |collegelink=UCLA|probowl=yes |hof= |note= |conference=Pac-12 |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=1 |picknum=3 |team={{tfnl|TIJ}} |first= |last=Jordan Andrews |dab=Jordan Andrews | position=CB |college=UCLA |collegeteam=Bruins |collegelink=UCLA|probowl=yes |hof= |note= |conference=Pac-12 |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=1 |picknum=4 |team={{tfnl|POR}} |first= |last=Saba Donut |dab=Saba Donut | position=WR |college=Oregon |collegeteam=Ducks |collegelink=Oregon|probowl=yes |hof= |note= |conference=Pac-12 |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=1 |picknum=4 |team={{tfnl|POR}} |first= |last=Saba Donut |dab=Saba Donut | position=WR |college=Oregon |collegeteam=Ducks |collegelink=Oregon|probowl=yes |hof=yes |note= |conference=Pac-12 |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=2 |picknum=1 |team={{tfnl|TIJ}} |first= |last=Jordan McCann |dab=Jordan McCann | position=WR |college=Florida |collegeteam=Gators |collegelink=Florida|probowl= |hof= |note= |conference=SEC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=2 |picknum=5 |team={{tfnl|TIJ}} |first= |last=Jordan McCann |dab=Jordan McCann | position=WR |college=Florida |collegeteam=Gators |collegelink=Florida|probowl= |hof= |note= |conference=SEC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=2 |picknum=2 |team={{tfnl|KCC}} |first= |last=Tyron Brackenridge |dab=Tyron Brackenridge | position=S |college=Maryland |collegeteam=Terrapins |collegelink=Maryland|probowl=yes |hof= |note= |conference=Big Ten |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=2 |picknum=6 |team={{tfnl|KCC}} |first= |last=Tyron Brackenridge |dab=Tyron Brackenridge | position=S |college=Maryland |collegeteam=Terrapins |collegelink=Maryland|probowl=yes |hof= |note= |conference=Big Ten |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=2 |picknum=3 |team={{tfnl|MIN}} |first= |last=Takeda Okura |dab=Takeda Okura | position=S |college=Oregon State |collegeteam=Beavers |collegelink=Oregon State|probowl=yes |hof= |note= |conference=Pac-12 |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=2 |picknum=7 |team={{tfnl|MIN}} |first= |last=Takeda Okura |dab=Takeda Okura | position=S |college=Oregon State |collegeteam=Beavers |collegelink=Oregon State|probowl=yes |hof= |note= |conference=Pac-12 |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=2 |picknum=4 |team={{tfnl|POR}} |first= |last=A.C. Payton |dab=A.C. Payton | position=S |college=Missouri |collegeteam=Tigers |collegelink=Missouri|probowl= |hof= |note= |conference=SEC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=2 |picknum=8 |team={{tfnl|POR}} |first= |last=A.C. Payton |dab=A.C. Payton | position=S |college=Missouri |collegeteam=Tigers |collegelink=Missouri|probowl= |hof= |note= |conference=SEC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=3 |picknum=1 |team={{tfnl|MIN}} |first= |last=Bubba Thumper |dab=Bubba Thumper | position=DT |college=Tennessee |collegeteam=Volunteers |collegelink=Tennessee|probowl=yes |hof= |note= |conference=SEC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=3 |picknum=9 |team={{tfnl|MIN}} |first= |last=Bubba Thumper |dab=Bubba Thumper | position=DT |college=Tennessee |collegeteam=Volunteers |collegelink=Tennessee|probowl=yes |hof=yes |note= |conference=SEC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=3 |picknum=2 |team={{tfnl|KCC}} |first= |last=Max Lavote |dab=Max Lavote | position=WR |college=N/A |collegeteam= |collegelink=N/A|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=3 |picknum=10 |team={{tfnl|KCC}} |first= |last=Max Lavote |dab=Max Lavote | position=WR |college=N/A |collegeteam= |collegelink=N/A|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=3 |picknum=3 |team={{tfnl|TIJ}} |first= |last=Honda Edmond |dab=Honda Edmond | position=TE |college=Michigan |collegeteam=Wolverines |collegelink=Michigan|probowl=yes |hof= |note= |conference=Big Ten |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=3 |picknum=11 |team={{tfnl|TIJ}} |first= |last=Honda Edmond |dab=Honda Edmond | position=TE |college=Michigan |collegeteam=Wolverines |collegelink=Michigan|probowl=yes |hof= |note= |conference=Big Ten |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=3 |picknum=4 |team={{tfnl|POR}} |first= |last=Mervin Leonard |dab=Mervin Leonard | position=CB |college=N/A |collegeteam= |collegelink=N/A|probowl=yes |hof= |note= |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=3 |picknum=12 |team={{tfnl|POR}} |first= |last=Mervin Leonard |dab=Mervin Leonard | position=CB |college=N/A |collegeteam= |collegelink=N/A|probowl=yes |hof= |note= |conference=N/A |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=4 |picknum=1 |team={{tfnl|MIN}} |first= |last=Tyrone Baker |dab=Tyrone Baker | position=LB |college=Virginia |collegeteam=Cavaliers |collegelink=Virginia|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=4 |picknum=13 |team={{tfnl|MIN}} |first= |last=Tyrone Baker |dab=Tyrone Baker | position=LB |college=Virginia |collegeteam=Cavaliers |collegelink=Virginia|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=4 |picknum=2 |team={{tfnl|KCC}} |first= |last=Julian McMorris |dab=Julian McMorris | position=WR |college=Manitoba |collegeteam=Bison |collegelink=Manitoba|probowl=yes |hof= |note= |conference=Canada West |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=4 |picknum=14 |team={{tfnl|KCC}} |first= |last=Julian McMorris |dab=Julian McMorris | position=WR |college=Manitoba |collegeteam=Bison |collegelink=Manitoba|probowl=yes |hof= |note= |conference=Canada West |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=4 |picknum=3 |team={{tfnl|TIJ}} |first= |last=Octavius Godspeed |dab=Octavius Godspeed | position=RB |college=North Carolina |collegeteam=Tar Heels |collegelink=North Carolina|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=4 |picknum=15 |team={{tfnl|TIJ}} |first= |last=Octavius Godspeed |dab=Octavius Godspeed | position=RB |college=North Carolina |collegeteam=Tar Heels |collegelink=North Carolina|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=4 |picknum=4 |team={{tfnl|POR}} |first= |last=Kicky Bobby |dab=Kicky Bobby | position=K-P |college=Alabama State |collegeteam=Hornets |collegelink=Alabama State|probowl=yes |hof= |note= |conference=SWAC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=4 |picknum=16 |team={{tfnl|POR}} |first= |last=Kicky Bobby |dab=Kicky Bobby | position=K-P |college=Alabama State |collegeteam=Hornets |collegelink=Alabama State|probowl=yes |hof= |note= |conference=SWAC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=5 |picknum=1 |team={{tfnl|MIN}} |first= |last=Jim McMahon |dab=Jim McMahon | position=QB |college=BYU |collegeteam=Cougars |collegelink=BYU|probowl= |hof= |note= |conference=Ind. (FBS) |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=5 |picknum=17 |team={{tfnl|MIN}} |first= |last=Jim McMahon |dab=Jim McMahon | position=QB |college=BYU |collegeteam=Cougars |collegelink=BYU|probowl= |hof= |note= |conference=Ind. (FBS) |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=5 |picknum=2 |team={{tfnl|KCC}} |first= |last=Brayden Ennis |dab=Brayden Ennis | position=DT |college=Wyoming |collegeteam=Cowboys |collegelink=Wyoming|probowl= |hof= |note= |conference=MW |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=5 |picknum=18 |team={{tfnl|KCC}} |first= |last=Brayden Ennis |dab=Brayden Ennis | position=DT |college=Wyoming |collegeteam=Cowboys |collegelink=Wyoming|probowl= |hof= |note= |conference=MW |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=5 |picknum=3 |team={{tfnl|MIN}} |first= |last=Willie Woodson |dab=Willie Woodson | position=CB |college=UCLA |collegeteam=Bruins |collegelink=UCLA|probowl= |hof= |note= |conference=Pac-12 |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=5 |picknum=19 |team={{tfnl|MIN}} |first= |last=Willie Woodson |dab=Willie Woodson | position=CB |college=UCLA |collegeteam=Bruins |collegelink=UCLA|probowl= |hof= |note= |conference=Pac-12 |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=5 |picknum=4 |team={{tfnl|POR}} |first= |last=Shane Masters |dab=Shane Masters | position=DT |college=Missouri |collegeteam=Tigers |collegelink=Missouri|probowl=yes |hof= |note= |conference=SEC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=5 |picknum=20 |team={{tfnl|POR}} |first= |last=Shane Masters |dab=Shane Masters | position=DT |college=Missouri |collegeteam=Tigers |collegelink=Missouri|probowl=yes |hof= |note= |conference=SEC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=6 |picknum=1 |team={{tfnl|MIN}} |first= |last=Landebert Stauss |dab=Landebert Stauss | position=K-P |college=Hillsdale |collegeteam=Chargers |collegelink=Hillsdale|probowl= |hof= |note= |conference=G-MAC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=6 |picknum=21 |team={{tfnl|MIN}} |first= |last=Landebert Stauss |dab=Landebert Stauss | position=K-P |college=Hillsdale |collegeteam=Chargers |collegelink=Hillsdale|probowl= |hof= |note= |conference=G-MAC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=6 |picknum=2 |team={{tfnl|KCC}} |first= |last=Ducky Donut |dab=Ducky Donut | position=RB |college=Oregon |collegeteam=Ducks |collegelink=Oregon|probowl= |hof= |note= |conference=Pac-12 |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=6 |picknum=22 |team={{tfnl|KCC}} |first= |last=Ducky Donut |dab=Ducky Donut | position=RB |college=Oregon |collegeteam=Ducks |collegelink=Oregon|probowl= |hof= |note= |conference=Pac-12 |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=6 |picknum=3 |team={{tfnl|TIJ}} |first= |last=Jackson Valadez |dab=Jackson Valadez | position=WR |college=NC State |collegeteam=Wolfpack |collegelink=NC State|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=6 |picknum=23 |team={{tfnl|TIJ}} |first= |last=Jackson Valadez |dab=Jackson Valadez | position=WR |college=NC State |collegeteam=Wolfpack |collegelink=NC State|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=6 |picknum=4 |team={{tfnl|POR}} |first= |last=Action Jackson |dab=Action Jackson | position=WR |college=Georgia |collegeteam=Bulldogs |collegelink=Georgia|probowl=yes |hof= |note= |conference=SEC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=6 |picknum=24 |team={{tfnl|POR}} |first= |last=Action Jackson |dab=Action Jackson | position=WR |college=Georgia |collegeteam=Bulldogs |collegelink=Georgia|probowl=yes |hof= |note= |conference=SEC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=7 |picknum=1 |team={{tfnl|MIN}} |first= |last=Ronald "The Watt" Watkins |dab=Ronald "The Watt" Watkins | position=LB |college=N/A |collegeteam= |collegelink=N/A|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=7 |picknum=25 |team={{tfnl|MIN}} |first= |last=Ronald "The Watt" Watkins |dab=Ronald "The Watt" Watkins | position=LB |college=N/A |collegeteam= |collegelink=N/A|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=7 |picknum=2 |team={{tfnl|KCC}} |first= |last=Joe Bobgarter |dab=Joe Bobgarter | position=RB |college=Saint Mary's (Halifax) |collegeteam=Huskies |collegelink=Saint Mary's (Halifax)|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=7 |picknum=26 |team={{tfnl|KCC}} |first= |last=Joe Bobgarter |dab=Joe Bobgarter | position=RB |college=Saint Mary's (Halifax) |collegeteam=Huskies |collegelink=Saint Mary's (Halifax)|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=7 |picknum=3 |team={{tfnl|TIJ}} |first= |last=Jason Carver |dab=Jason Carver | position=LB |college=Rutgers |collegeteam=Scarlet Knights |collegelink=Rutgers|probowl= |hof= |note= |conference=Big Ten |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=7 |picknum=27 |team={{tfnl|TIJ}} |first= |last=Jason Carver |dab=Jason Carver | position=LB |college=Rutgers |collegeteam=Scarlet Knights |collegelink=Rutgers|probowl= |hof= |note= |conference=Big Ten |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=7 |picknum=4 |team={{tfnl|POR}} |first= |last=Koda Adok |dab=Koda Adok | position=CB |college=Florida State |collegeteam=Seminoles |collegelink=Florida State|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=7 |picknum=28 |team={{tfnl|POR}} |first= |last=Koda Adok |dab=Koda Adok | position=CB |college=Florida State |collegeteam=Seminoles |collegelink=Florida State|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=8 |picknum=1 |team={{tfnl|MIN}} |first= |last=Bishop Berrian |dab=Bishop Berrian | position=CB |college=Wake Forest |collegeteam=Demon Deacons |collegelink=Wake Forest|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=8 |picknum=29 |team={{tfnl|MIN}} |first= |last=Bishop Berrian |dab=Bishop Berrian | position=CB |college=Wake Forest |collegeteam=Demon Deacons |collegelink=Wake Forest|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=8 |picknum=2 |team={{tfnl|KCC}} |first= |last=Michael Locatelli |dab=Michael Locatelli | position=K-P |college=Oregon |collegeteam=Ducks |collegelink=Oregon|probowl= |hof= |note= |conference=Pac-12 |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=8 |picknum=30 |team={{tfnl|KCC}} |first= |last=Michael Locatelli |dab=Michael Locatelli | position=K-P |college=Oregon |collegeteam=Ducks |collegelink=Oregon|probowl= |hof= |note= |conference=Pac-12 |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=8 |picknum=3 |team={{tfnl|TIJ}} |first= |last=Balec Taylor |dab=Balec Taylor | position=DT |college=Miami |collegeteam=Hurricanes |collegelink=Miami|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=8 |picknum=31 |team={{tfnl|TIJ}} |first= |last=Balec Taylor |dab=Balec Taylor | position=DT |college=Miami |collegeteam=Hurricanes |collegelink=Miami|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=8 |picknum=4 |team={{tfnl|POR}} |first= |last=Daniel Glisack |dab=Daniel Glisack | position=LB |college=Oregon |collegeteam=Ducks |collegelink=Oregon|probowl= |hof= |note= |conference=Pac-12 |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=8 |picknum=32 |team={{tfnl|POR}} |first= |last=Daniel Glisack |dab=Daniel Glisack | position=LB |college=Oregon |collegeteam=Ducks |collegelink=Oregon|probowl= |hof= |note= |conference=Pac-12 |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=9 |picknum=1 |team={{tfnl|MIN}} |first= |last=Bryce Molnar |dab=Bryce Molnar | position=WR |college=Bucknell |collegeteam=Bison |collegelink=Bucknell|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=9 |picknum=33 |team={{tfnl|MIN}} |first= |last=Bryce Molnar |dab=Bryce Molnar | position=WR |college=Bucknell |collegeteam=Bison |collegelink=Bucknell|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=9 |picknum=2 |team={{tfnl|KCC}} |first= |last=Brennen Biletnikoff |dab=Brennen Biletnikoff | position=TE |college=Arizona State |collegeteam=Sun Devils |collegelink=Arizona State|probowl= |hof= |note= |conference=Pac-12 |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=9 |picknum=34 |team={{tfnl|KCC}} |first= |last=Brennen Biletnikoff |dab=Brennen Biletnikoff | position=TE |college=Arizona State |collegeteam=Sun Devils |collegelink=Arizona State|probowl= |hof= |note= |conference=Pac-12 |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=9 |picknum=3 |team={{tfnl|TIJ}} |first= |last=Joshua Jones II |dab=Joshua Jones II | position=K-P |college=Virginia |collegeteam=Cavaliers |collegelink=Virginia|probowl=yes |hof= |note= |conference=ACC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=9 |picknum=35 |team={{tfnl|TIJ}} |first= |last=Joshua Jones II |dab=Joshua Jones II | position=K-P |college=Virginia |collegeteam=Cavaliers |collegelink=Virginia|probowl=yes |hof= |note= |conference=ACC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=9 |picknum=4 |team={{tfnl|POR}} |first= |last=Daniel Woodenhead |dab=Daniel Woodenhead | position=RB |college=Chadron State |collegeteam=Eagles |collegelink=Chadron State|probowl= |hof= |note= |conference=RMAC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=9 |picknum=36 |team={{tfnl|POR}} |first= |last=Daniel Woodenhead |dab=Daniel Woodenhead | position=RB |college=Chadron State |collegeteam=Eagles |collegelink=Chadron State|probowl= |hof= |note= |conference=RMAC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=10 |picknum=1 |team={{tfnl|MIN}} |first= |last=Albert Garrett |dab=Albert Garrett | position=DE |college=Virginia Tech |collegeteam=Hokies |collegelink=Virginia Tech|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=10 |picknum=37 |team={{tfnl|MIN}} |first= |last=Albert Garrett |dab=Albert Garrett | position=DE |college=Virginia Tech |collegeteam=Hokies |collegelink=Virginia Tech|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=10 |picknum=2 |team={{tfnl|KCC}} |first= |last=Nate Oliver |dab=Nate Oliver | position=LB |college=UCLA |collegeteam=Bruins |collegelink=UCLA|probowl= |hof= |note= |conference=Pac-12 |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=10 |picknum=38 |team={{tfnl|KCC}} |first= |last=Nate Oliver |dab=Nate Oliver | position=LB |college=UCLA |collegeteam=Bruins |collegelink=UCLA|probowl= |hof= |note= |conference=Pac-12 |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=10 |picknum=3 |team={{tfnl|TIJ}} |first= |last=Lilcringer Kendrick |dab=Lilcringer Kendrick | position=OL |college=Houston |collegeteam=Cougars |collegelink=Houston|probowl= |hof= |note= |conference=The American |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=10 |picknum=39 |team={{tfnl|TIJ}} |first= |last=Lilcringer Kendrick |dab=Lilcringer Kendrick | position=OL |college=Houston |collegeteam=Cougars |collegelink=Houston|probowl= |hof= |note= |conference=The American |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=10 |picknum=4 |team={{tfnl|POR}} |first= |last=Michael Brown |dab=Michael Brown | position=DE |college=Texas |collegeteam=Longhorns |collegelink=Texas|probowl= |hof= |note= |conference=Big 12 |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=10 |picknum=40 |team={{tfnl|POR}} |first= |last=Michael Brown |dab=Michael Brown | position=DE |college=Texas |collegeteam=Longhorns |collegelink=Texas|probowl= |hof= |note= |conference=Big 12 |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=11 |picknum=1 |team={{tfnl|MIN}} |first= |last=Dallas Decker |dab=Dallas Decker | position=DE |college=NC State |collegeteam=Wolfpack |collegelink=NC State|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=11 |picknum=41 |team={{tfnl|MIN}} |first= |last=Dallas Decker |dab=Dallas Decker | position=DE |college=NC State |collegeteam=Wolfpack |collegelink=NC State|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=11 |picknum=2 |team={{tfnl|KCC}} |first= |last=Francis "Franky" LaFleur |dab=Francis "Franky" LaFleur | position=QB |college=N/A |collegeteam= |collegelink=N/A|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=11 |picknum=42 |team={{tfnl|KCC}} |first= |last=Francis "Franky" LaFleur |dab=Francis "Franky" LaFleur | position=QB |college=N/A |collegeteam= |collegelink=N/A|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=11 |picknum=3 |team={{tfnl|TIJ}} |first= |last=Kyle Grimly |dab=Kyle Grimly | position=WR |college=Texas A&M |collegeteam=Aggies |collegelink=Texas A&M|probowl= |hof= |note= |conference=SEC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=11 |picknum=43 |team={{tfnl|TIJ}} |first= |last=Kyle Grimly |dab=Kyle Grimly | position=WR |college=Texas A&M |collegeteam=Aggies |collegelink=Texas A&M|probowl= |hof= |note= |conference=SEC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|16|nolink}} |round=11 |picknum=4 |team={{tfnl|POR}} |first= |last=Michael Doud |dab=Michael Doud | position=TE |college=Texas |collegeteam=Longhorns |collegelink=Texas|probowl= |hof= |note= |conference=Big 12 |cfb page exists=no}}
+
