Difference between revisions of "Season 10 DSFL Draft"

From Sim Football Wiki
Jump to navigation Jump to search
(Created page with "{{Infobox DSFL Draft | year = {{dsfly|10|nolink}} | image = DSFLDraftLogo.png | imagesize = 250px | caption = DSFL draft logo | first = Jamal Slick, {{AmFBpos|QB}}<br />{{...")
 
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 
{{Infobox DSFL Draft
 
{{Infobox DSFL Draft
 
| year = {{dsfly|10|nolink}}
 
| year = {{dsfly|10|nolink}}
| image = DSFLDraftLogo.png
+
| image = [[File:DSFLDraftLogo.png|center|250px]]
 
| imagesize = 250px
 
| imagesize = 250px
| caption = DSFL draft logo
+
| caption =  
 
| first = [[Jamal Slick]], {{AmFBpos|QB}}<br />{{tf|MIN}}
 
| first = [[Jamal Slick]], {{AmFBpos|QB}}<br />{{tf|MIN}}
 
| mr_irrelevant = [[Zoro Roronoa]], {{AmFBpos|RB}}<br />{{tf|TIJ}}
 
| mr_irrelevant = [[Zoro Roronoa]], {{AmFBpos|RB}}<br />{{tf|TIJ}}
Line 10: Line 10:
 
| fewtm1 = {{tf|MIN}}
 
| fewtm1 = {{tf|MIN}}
 
| fewnum = 6
 
| fewnum = 6
| overall = 32
+
| overall = 31
 
| rounds = 8
 
| rounds = 8
| hofnum = 0
+
| hofnum = 4
 
| prev = {{dsfly|9|nolink}}
 
| prev = {{dsfly|9|nolink}}
 
| next = {{dsfly|11|nolink}}
 
| next = {{dsfly|11|nolink}}
Line 22: Line 22:
 
In order to be eligible to enter the draft, players must be at least three years removed from high school. The deadline for underclassmen to declare for the draft was January 31, {{dsfly|10|nolink}}.
 
In order to be eligible to enter the draft, players must be at least three years removed from high school. The deadline for underclassmen to declare for the draft was January 31, {{dsfly|10|nolink}}.
  
The following is the breakdown of the 32 eligible players by [[wp:American football positions|position]]:
+
The following is the breakdown of the 31 eligible players by [[wp:American football positions|position]]:
 
{{Div col|colwidth=13em|rules=yes}}
 
{{Div col|colwidth=13em|rules=yes}}
  
Line 30: Line 30:
 
*  3 x {{AmFBpos|CB|long}}
 
*  3 x {{AmFBpos|CB|long}}
 
*  4 x {{AmFBpos|LB|long}}
 
*  4 x {{AmFBpos|LB|long}}
2 x {{AmFBpos|S|long}}
+
3 x {{AmFBpos|S|long}}
 
*  2 x {{AmFBpos|RB|long}}
 
*  2 x {{AmFBpos|RB|long}}
 
*  2 x {{AmFBpos|TE|long}}
 
*  2 x {{AmFBpos|TE|long}}
Line 60: Line 60:
 
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=1 |picknum=3 |team={{tfnl|MIN}} |first= |last=Gordon Ramsay Jr |dab=Gordon Ramsay Jr | position=CB |college=N/A |collegeteam= |collegelink=N/A|probowl= |hof= |note=(via POR) |conference=N/A |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=1 |picknum=3 |team={{tfnl|MIN}} |first= |last=Gordon Ramsay Jr |dab=Gordon Ramsay Jr | position=CB |college=N/A |collegeteam= |collegelink=N/A|probowl= |hof= |note=(via POR) |conference=N/A |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=1 |picknum=4 |team={{tfnl|TIJ}} |first= |last=Bobson Dugnutt |dab=Bobson Dugnutt | position=CB |college=LSU |collegeteam=Tigers |collegelink=LSU|probowl=yes |hof= |note= |conference=SEC |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=1 |picknum=4 |team={{tfnl|TIJ}} |first= |last=Bobson Dugnutt |dab=Bobson Dugnutt | position=CB |college=LSU |collegeteam=Tigers |collegelink=LSU|probowl=yes |hof= |note= |conference=SEC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=2 |picknum=1 |team={{tfnl|POR}} |first= |last=Sunnycursed |dab=Sunnycursed | position=WR |college=Ohio State |collegeteam=Buckeyes |collegelink=Ohio State|probowl=yes |hof= |note=(via MIN) |conference=Big Ten |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=2 |picknum=5 |team={{tfnl|POR}} |first= |last=Sunnycursed |dab=Sunnycursed | position=WR |college=Ohio State |collegeteam=Buckeyes |collegelink=Ohio State|probowl=yes |hof= |note=(via MIN) |conference=Big Ten |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=2 |picknum=2 |team={{tfnl|KCC}} |first= |last=Lennox Garnett |dab=Lennox Garnett | position=FS |college=Howard |collegeteam=Bison |collegelink=Howard|probowl=yes |hof= |note= |conference=MEAC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=2 |picknum=6 |team={{tfnl|KCC}} |first= |last=Lennox Garnett |dab=Lennox Garnett | position=S |college=Howard |collegeteam=Bison |collegelink=Howard|probowl=yes |hof=yes |note= |conference=MEAC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=2 |picknum=3 |team={{tfnl|POR}} |first= |last=Marc Spector II |dab=Marc Spector II | position=CB |college=Rice |collegeteam=Owls |collegelink=Rice|probowl=yes |hof= |note= |conference=C-USA |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=2 |picknum=7 |team={{tfnl|POR}} |first= |last=Marc Spector II |dab=Marc Spector II | position=CB |college=Rice |collegeteam=Owls |collegelink=Rice|probowl=yes |hof= |note= |conference=C-USA |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=2 |picknum=4 |team={{tfnl|TIJ}} |first= |last=Tana Keita |dab=Tana Keita | position=LB |college=Ohio State |collegeteam=Buckeyes |collegelink=Ohio State|probowl=yes |hof= |note= |conference=Big Ten |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=2 |picknum=8 |team={{tfnl|TIJ}} |first= |last=Tana Keita |dab=Tana Keita | position=LB |college=Ohio State |collegeteam=Buckeyes |collegelink=Ohio State|probowl=yes |hof= |note= |conference=Big Ten |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=3 |picknum=1 |team={{tfnl|POR}} |first= |last=Antonio Summer |dab=Antonio Summer | position=RB |college=Melfort |collegeteam= |collegelink=Melfort|probowl= |hof= |note=(via MIN) |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=3 |picknum=9 |team={{tfnl|POR}} |first= |last=Antonio Summer |dab=Antonio Summer | position=RB |college=Melfort |collegeteam= |collegelink=Melfort|probowl= |hof= |note=(via MIN) |conference=N/A |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=3 |picknum=2 |team={{tfnl|KCC}} |first= |last=Alex Selich |dab=Alex Selich | position=LB |college=Florida Atlantic |collegeteam=Owls |collegelink=Florida Atlantic|probowl=yes |hof= |note= |conference=C-USA |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=3 |picknum=10 |team={{tfnl|KCC}} |first= |last=Alex Selich |dab=Alex Selich | position=LB |college=Florida Atlantic |collegeteam=Owls |collegelink=Florida Atlantic|probowl=yes |hof=yes |note= |conference=C-USA |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=3 |picknum=3 |team={{tfnl|POR}} |first= |last=Dan Schneider |dab=Dan Schneider | position=S |college=Harvard |collegeteam=Crimson |collegelink=Harvard|probowl=yes |hof= |note= |conference=Ivy |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=3 |picknum=11 |team={{tfnl|POR}} |first= |last=Dan Schneider |dab=Dan Schneider | position=S |college=Harvard |collegeteam=Crimson |collegelink=Harvard|probowl=yes |hof=yes |note= |conference=Ivy |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=3 |picknum=4 |team={{tfnl|TIJ}} |first= |last=Steven Moore |dab=Steven Moore | position=TE |college=Marist |collegeteam=Foxes |collegelink=Marist|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=3 |picknum=12 |team={{tfnl|TIJ}} |first= |last=Steven Moore |dab=Steven Moore | position=TE |college=Marist |collegeteam=Foxes |collegelink=Marist|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=4 |picknum=1 |team={{tfnl|POR}} |first= |last=K.J. Becker |dab=K.J. Becker | position=LB |college=UC Berkeley |collegeteam=Golden Bears |collegelink=UC Berkeley|probowl=yes |hof= |note=(via MIN) |conference=Pac-12 |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=4 |picknum=13 |team={{tfnl|POR}} |first= |last=K.J. Becker |dab=K.J. Becker | position=LB |college=UC Berkeley |collegeteam=Golden Bears |collegelink=UC Berkeley|probowl=yes |hof= |note=(via MIN) |conference=Pac-12 |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=4 |picknum=2 |team={{tfnl|KCC}} |first= |last=Footballer Sackerman |dab=Footballer Sackerman | position=DT |college=CC Rhode Island |collegeteam= |collegelink=CC Rhode Island|probowl=yes |hof= |note= |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=4 |picknum=14 |team={{tfnl|KCC}} |first= |last=Footballer Sackerman |dab=Footballer Sackerman | position=DT |college=CC Rhode Island |collegeteam= |collegelink=CC Rhode Island|probowl=yes |hof= |note= |conference=N/A |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=4 |picknum=3 |team={{tfnl|POR}} |first= |last=Kwame Abayomi Mbanefo |dab=Kwame Abayomi Mbanefo | position=DE |college=Queens College |collegeteam= |collegelink=Queens College|probowl=yes |hof= |note= |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=4 |picknum=15 |team={{tfnl|POR}} |first= |last=Kwame Abayomi Mbanefo |dab=Kwame Abayomi Mbanefo | position=DE |college=Queens College |collegeteam= |collegelink=Queens College|probowl=yes |hof= |note= |conference=N/A |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=4 |picknum=4 |team={{tfnl|TIJ}} |first= |last=Curtis Saul |dab=Curtis Saul | position=DT |college=Newcastle College |collegeteam= |collegelink=Newcastle College|probowl=yes |hof= |note= |conference=N/A |cfb page exists=yes}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=4 |picknum=16 |team={{tfnl|TIJ}} |first= |last=Curtis Saul |dab=Curtis Saul | position=DT |college=Newcastle College |collegeteam= |collegelink=Newcastle College|probowl=yes |hof= |note= |conference=N/A |cfb page exists=yes}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=5 |picknum=1 |team={{tfnl|MIN}} |first= |last=Clark Kent |dab=Clark Kent | position=LB |college=North Dakota State |collegeteam=Bison |collegelink=North Dakota State|probowl= |hof= |note= |conference=MVFC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=5 |picknum=17 |team={{tfnl|MIN}} |first= |last=Clark Kent |dab=Clark Kent | position=LB |college=North Dakota State |collegeteam=Bison |collegelink=North Dakota State|probowl= |hof= |note= |conference=MVFC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=5 |picknum=2 |team={{tfnl|KCC}} |first= |last=Will Foster |dab=Will Foster | position=DT |college=Memphis |collegeteam=Tigers |collegelink=Memphis|probowl=yes |hof= |note= |conference=The American |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=5 |picknum=18 |team={{tfnl|KCC}} |first= |last=Will Foster |dab=Will Foster | position=DT |college=Memphis |collegeteam=Tigers |collegelink=Memphis|probowl=yes |hof= |note= |conference=The American |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=5 |picknum=3 |team={{tfnl|POR}} |first= |last=Josh Parker |dab=Josh Parker | position=WR |college=Alberta |collegeteam=Golden Bears |collegelink=Alberta|probowl= |hof= |note= |conference=Canada West |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=5 |picknum=19 |team={{tfnl|POR}} |first= |last=Josh Parker |dab=Josh Parker | position=WR |college=Alberta |collegeteam=Golden Bears |collegelink=Alberta|probowl= |hof= |note= |conference=Canada West |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=5 |picknum=4 |team={{tfnl|TIJ}} |first= |last=Thjalfi Halvorsen |dab=Thjalfi Halvorsen | position=WR |college=Oregon |collegeteam=Ducks |collegelink=Oregon|probowl= |hof= |note= |conference=Pac-12 |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=5 |picknum=20 |team={{tfnl|TIJ}} |first= |last=Thjalfi Halvorsen |dab=Thjalfi Halvorsen | position=WR |college=Oregon |collegeteam=Ducks |collegelink=Oregon|probowl= |hof= |note= |conference=Pac-12 |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=6 |picknum=1 |team={{tfnl|MIN}} |first= |last=Adrian Pitcher |dab=Adrian Pitcher | position=TE |college=Vanderbilt |collegeteam=Commodores |collegelink=Vanderbilt|probowl= |hof= |note= |conference=SEC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=6 |picknum=21 |team={{tfnl|MIN}} |first= |last=Adrian Pitcher |dab=Adrian Pitcher | position=TE |college=Vanderbilt |collegeteam=Commodores |collegelink=Vanderbilt|probowl= |hof= |note= |conference=SEC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=6 |picknum=2 |team={{tfnl|KCC}} |first= |last=Yulic Nagasawa |dab=Yulic Nagasawa | position=WR |college=UCF |collegeteam=Knights |collegelink=UCF|probowl= |hof= |note= |conference=The American |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=6 |picknum=22 |team={{tfnl|KCC}} |first= |last=Yulic Nagasawa |dab=Yulic Nagasawa | position=WR |college=UCF |collegeteam=Knights |collegelink=UCF|probowl= |hof= |note= |conference=The American |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=6 |picknum=3 |team={{tfnl|POR}} |first= |last=Harvey Kindle |dab=Harvey Kindle | position=WR |college=Clemson |collegeteam=Tigers |collegelink=Clemson|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=6 |picknum=23 |team={{tfnl|POR}} |first= |last=Harvey Kindle |dab=Harvey Kindle | position=WR |college=Clemson |collegeteam=Tigers |collegelink=Clemson|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=6 |picknum=4 |team={{tfnl|TIJ}} |first= |last=Berrell Trister |dab=Berrell Trister | position=WR |college=Cyberlife |collegeteam= |collegelink=Cyberlife|probowl= |hof= |note= |conference=N/A |cfb page exists=yes}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=6 |picknum=24 |team={{tfnl|TIJ}} |first= |last=Berrell Trister |dab=Berrell Trister | position=WR |college=Cyberlife |collegeteam= |collegelink=Cyberlife|probowl= |hof= |note= |conference=N/A |cfb page exists=yes}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=7 |picknum=1 |team={{tfnl|MIN}} |first= |last=Ryan Cobalt |dab=Ryan Cobalt | position=S |college=Holy Cross High School |collegeteam= |collegelink=Holy Cross High School|probowl= |hof= |note= |conference=N/A |cfb page exists=yes}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=7 |picknum=25 |team={{tfnl|MIN}} |first= |last=Ryan Cobalt |dab=Ryan Cobalt | position=S |college=Holy Cross High School |collegeteam= |collegelink=Holy Cross High School|probowl= |hof= |note= |conference=N/A |cfb page exists=yes}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=7 |picknum=2 |team={{tfnl|KCC}} |first= |last=Franklin Townsend |dab=Franklin Townsend | position=DT |college=Georgia State |collegeteam=Panthers |collegelink=Georgia State|probowl=yes |hof= |note= |conference=Sun Belt |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=7 |picknum=26 |team={{tfnl|KCC}} |first= |last=Franklin Townsend |dab=Franklin Townsend | position=DT |college=Georgia State |collegeteam=Panthers |collegelink=Georgia State|probowl=yes |hof= |note= |conference=Sun Belt |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=7 |picknum=3 |team={{tfnl|POR}} |first= |last=Danny Methane |dab=Danny Methane | position=DE |college=Texas Tech |collegeteam=Red Raiders |collegelink=Texas Tech|probowl=yes |hof= |note= |conference=Big 12 |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=7 |picknum=27 |team={{tfnl|POR}} |first= |last=Danny Methane |dab=Danny Methane | position=DE |college=Texas Tech |collegeteam=Red Raiders |collegelink=Texas Tech|probowl=yes |hof= |note= |conference=Big 12 |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=7 |picknum=4 |team={{tfnl|TIJ}} |first= |last=Kulture Fulture |dab=Kulture Fulture | position=K-P |college=Akron |collegeteam=Zips |collegelink=Akron|probowl=yes |hof= |note= |conference=MAC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=7 |picknum=28 |team={{tfnl|TIJ}} |first= |last=Kulture Fulture |dab=Kulture Fulture | position=K-P |college=Akron |collegeteam=Zips |collegelink=Akron|probowl=yes |hof=yes |note= |conference=MAC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=8 |picknum=1 |team={{tfnl|MIN}} |first= |last=Ty Justice |dab=Ty Justice | position=WR |college=LSU |collegeteam=Tigers |collegelink=LSU|probowl= |hof= |note= |conference=SEC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=8 |picknum=29 |team={{tfnl|MIN}} |first= |last=Ty Justice |dab=Ty Justice | position=WR |college=LSU |collegeteam=Tigers |collegelink=LSU|probowl= |hof= |note= |conference=SEC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=8 |picknum=2 |team={{tfnl|KCC}} |first= |last=Kick Puncher |dab=Kick Puncher | position=K-P |college=Buffalo |collegeteam=Bulls |collegelink=Buffalo|probowl= |hof= |note= |conference=MAC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=8 |picknum=30 |team={{tfnl|KCC}} |first= |last=Kick Puncher |dab=Kick Puncher | position=K-P |college=Buffalo |collegeteam=Bulls |collegelink=Buffalo|probowl= |hof= |note= |conference=MAC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=8 |picknum=3 |team={{tfnl|POR}} |first= |last=No Pick |dab=No Pick | position=(blank) |college= |collegeteam= |collegelink=(blank)|probowl= |hof= |note= |conference=(blank) |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=8 |picknum=31 |team={{tfnl|POR}} |first= |last=No Pick |dab=No Pick | position=(blank) |college= |collegeteam= |collegelink=(blank)|probowl= |hof= |note= |conference=(blank) |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=8 |picknum=4 |team={{tfnl|TIJ}} |first= |last=Zoro Roronoa |dab=Zoro Roronoa | position=RB |college=Shimotsuki Village |collegeteam= |collegelink=Shimotsuki Village|probowl= |hof= |note= |conference=N/A |cfb page exists=yes}}
+
{{NSFLDraft-row |draftyear={{dsfly|10|nolink}} |round=8 |picknum=32 |team={{tfnl|TIJ}} |first= |last=Zoro Roronoa |dab=Zoro Roronoa | position=RB |college=Shimotsuki Village |collegeteam= |collegelink=Shimotsuki Village|probowl= |hof= |note= |conference=N/A |cfb page exists=yes}}
 
{{NSFLDraft-footer}}
 
{{NSFLDraft-footer}}
  
Line 170: Line 170:
 
|-
 
|-
 
! {{AmFbPos|S}}
 
! {{AmFbPos|S}}
| 0 || 0 || 1 || 0 || 0 || 1 || style="background:#f2f2f2; text-align: center;"|'''2'''
+
| 0 || 1 || 1 || 0 || 0 || 1 || style="background:#f2f2f2; text-align: center;"|'''3'''
 
|-
 
|-
 
! {{AmFbPos|RB}}
 
! {{AmFbPos|RB}}
Line 192: Line 192:
 
|-
 
|-
 
! Offense
 
! Offense
| 2 || 1 || 2 || 2 || 3 || 7 || style="background:#f2f2f2; text-align: center;"|'''17'''
+
| 2 || 1 || 2 || 0 || 2 || 6 || style="background:#f2f2f2; text-align: center;"|'''13'''
 
|-
 
|-
 
! Defense
 
! Defense
| 2 || 1 || 1 || 3 || 1 || 3 || style="background:#f2f2f2; text-align: center;"|'''11'''
+
| 2 || 3 || 2 || 4 || 2 || 3 || style="background:#f2f2f2; text-align: center;"|'''16'''
 
|-
 
|-
 
! Special Teams
 
! Special Teams

Latest revision as of 07:38, 6 June 2024

2025 DSFL Draft
DSFLDraftLogo.png
Overview
31 total selections  in 8 rounds
First selectionJamal Slick, QB
Minnesota Grey Ducks
Mr. IrrelevantZoro Roronoa, RB
Tijuana Luchadores
Most selections (10)Portland Pythons
Fewest selections (6)Minnesota Grey Ducks
Hall of Famers4

The 2025 DSFL Draft was the 8th annual meeting of Developmental Simulation Football League (DSFL) franchises to select newly eligible players.

Eligible players

In order to be eligible to enter the draft, players must be at least three years removed from high school. The deadline for underclassmen to declare for the draft was January 31, 2025.

The following is the breakdown of the 31 eligible players by position:

Player selections

= ISFL Pro Bowler[N 1]
= Hall of Famer[N 2]
Positions key
C Center CB Cornerback DB Defensive back DE Defensive end
DL Defensive lineman DT Defensive tackle FB Fullback FS Free safety
G Guard HB Halfback K Placekicker KR Kick returner
LB Linebacker LS Long snapper OT Offensive tackle OL Offensive lineman
NT Nose tackle P Punter PR Punt returner QB Quarterback
RB Running back S Safety SS Strong safety TB Tailback
TE Tight end WR Wide receiver        
Rnd. Pick # Team Player Pos. College Conf. Notes
1 1 Minnesota Grey Ducks Jamal Slick  QB Boston College ACC
1 2 Kansas City Coyotes Andrew Reese  QB Purdue N/A
1 3 Minnesota Grey Ducks Gordon Ramsay Jr  CB N/A N/A (via POR)
1 4 Tijuana Luchadores Bobson Dugnutt  CB LSU SEC
2 5 Portland Pythons Sunnycursed  WR Ohio State Big Ten (via MIN)
2 6 Kansas City Coyotes Lennox Garnettdouble-dagger S Howard MEAC
2 7 Portland Pythons Marc Spector II  CB Rice C-USA
2 8 Tijuana Luchadores Tana Keita  LB Ohio State Big Ten
3 9 Portland Pythons Antonio Summer  RB Melfort N/A (via MIN)
3 10 Kansas City Coyotes Alex Selichdouble-dagger LB Florida Atlantic C-USA
3 11 Portland Pythons Dan Schneiderdouble-dagger S Harvard Ivy
3 12 Tijuana Luchadores Steven Moore  TE Marist N/A
4 13 Portland Pythons K.J. Becker  LB UC Berkeley Pac-12 (via MIN)
4 14 Kansas City Coyotes Footballer Sackerman  DT CC Rhode Island N/A
4 15 Portland Pythons Kwame Abayomi Mbanefo  DE Queens College N/A
4 16 Tijuana Luchadores Curtis Saul  DT Newcastle College N/A
5 17 Minnesota Grey Ducks Clark Kent  LB North Dakota State MVFC
5 18 Kansas City Coyotes Will Foster  DT Memphis The American
5 19 Portland Pythons Josh Parker  WR Alberta Canada West
5 20 Tijuana Luchadores Thjalfi Halvorsen  WR Oregon Pac-12
6 21 Minnesota Grey Ducks Adrian Pitcher  TE Vanderbilt SEC
6 22 Kansas City Coyotes Yulic Nagasawa  WR UCF The American
6 23 Portland Pythons Harvey Kindle  WR Clemson ACC
6 24 Tijuana Luchadores Berrell Trister  WR Cyberlife N/A
7 25 Minnesota Grey Ducks Ryan Cobalt  S Holy Cross High School N/A
7 26 Kansas City Coyotes Franklin Townsend  DT Georgia State Sun Belt
7 27 Portland Pythons Danny Methane  DE Texas Tech Big 12
7 28 Tijuana Luchadores Kulture Fulturedouble-dagger K Akron MAC
8 29 Minnesota Grey Ducks Ty Justice  WR LSU SEC
8 30 Kansas City Coyotes Kick Puncher  K Buffalo MAC
8 31 Portland Pythons No Pick  N/A    
8 32 Tijuana Luchadores Zoro Roronoa  RB Shimotsuki Village N/A

Summary

Selections by DSFL team

DSFL Team Round 1 Round 2 Round 3 Round 4 Round 5 Round 6-10 Total
Minnesota Grey Ducks 2 0 0 0 1 3 6
Portland Pythons 0 2 2 2 1 3 10
Tijuana Luchadores 1 1 1 1 1 3 8
Kansas City Coyotes 1 1 1 1 1 3 8

Selections by college athletic conference

Conference Round 1 Round 2 Round 3 Round 4 Round 5 Round 6-10 Total
America East 0 0 0 0 0 0 0
ACC 1 0 0 0 0 1 2
Big 12 0 0 0 0 0 1 1
Big Ten 0 2 0 0 0 0 2
Ivy 0 0 1 0 0 0 1
Liberty 0 0 0 0 0 0 0
MW 0 0 0 0 0 0 0
Pac-12 0 0 0 1 1 0 2
PFL 0 0 0 0 0 0 0
SEC 1 0 0 0 0 2 3

Selections by position

Position Round 1 Round 2 Round 3 Round 4 Round 5 Round 6-10 Total
DT 0 0 0 2 1 1 4
DE 0 0 0 1 0 1 2
WR 0 1 0 0 2 4 7
CB 2 1 0 0 0 0 3
LB 0 1 1 1 1 0 4
S 0 1 1 0 0 1 3
RB 0 0 1 0 0 1 2
TE 0 0 1 0 0 1 2
QB 2 0 0 0 0 0 2
K 0 0 0 0 0 2 2
OL 0 0 0 0 0 0 0
Unit Round 1 Round 2 Round 3 Round 4 Round 5 Round 6-10 Total
Offense 2 1 2 0 2 6 13
Defense 2 3 2 4 2 3 16
Special Teams 0 0 0 0 0 2 2
General references
  1. Players are identified as Pro Bowlers if they were selected for the ISFL Pro Bowl at any time in their career.
  2. Players are identified as a Hall of Famer if they have been inducted into the ISFL Hall of Fame.