Difference between revisions of "Season 5 DSFL Draft"

From Sim Football Wiki
Jump to navigation Jump to search
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 
{{Infobox DSFL Draft
 
{{Infobox DSFL Draft
 
| year = {{dsfly|5|nolink}}
 
| year = {{dsfly|5|nolink}}
| image = DSFLDraftLogo.png
+
| image = [[File:DSFLDraftLogo.png|center|250px]]
 
| imagesize = 250px
 
| imagesize = 250px
| caption = DSFL draft logo
+
| caption =  
 
| first = [[Borkus Maximus III]], {{AmFBpos|QB}}<br />{{tf|KCC}}
 
| first = [[Borkus Maximus III]], {{AmFBpos|QB}}<br />{{tf|KCC}}
 
| mr_irrelevant = [[Manson Killer]], {{AmFBpos|CB}}<br />{{tf|TIJ}}
 
| mr_irrelevant = [[Manson Killer]], {{AmFBpos|CB}}<br />{{tf|TIJ}}
Line 42: Line 42:
 
{| border=0 cellspacing=""0"" cellpadding=""8""
 
{| border=0 cellspacing=""0"" cellpadding=""8""
 
|-
 
|-
|{{NSFLDraft-TOC |numberofrounds=8|center=yes}}
+
|{{NSFLDraft-TOC |numberofrounds=9|center=yes}}
 
{|style=""margin: 0.75em 0 0 0.5em;""
 
{|style=""margin: 0.75em 0 0 0.5em;""
 
|-
 
|-
Line 60: Line 60:
 
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=1 |picknum=3 |team={{tfnl|MIN}} |first= |last=Storm Woods |dab=Storm Woods | position=CB |college=Michigan |collegeteam=Wolverines |collegelink=Michigan|probowl= |hof= |note= |conference=Big Ten |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=1 |picknum=3 |team={{tfnl|MIN}} |first= |last=Storm Woods |dab=Storm Woods | position=CB |college=Michigan |collegeteam=Wolverines |collegelink=Michigan|probowl= |hof= |note= |conference=Big Ten |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=1 |picknum=4 |team={{tfnl|TIJ}} |first= |last=Elvin Enchant |dab=Elvin Enchant | position=LB |college=Colorado |collegeteam=Buffaloes |collegelink=Colorado|probowl= |hof= |note= |conference=Pac-12 |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=1 |picknum=4 |team={{tfnl|TIJ}} |first= |last=Elvin Enchant |dab=Elvin Enchant | position=LB |college=Colorado |collegeteam=Buffaloes |collegelink=Colorado|probowl= |hof= |note= |conference=Pac-12 |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=2 |picknum=1 |team={{tfnl|MIN}} |first= |last=Gustav Rodriguez |dab=Gustav Rodriguez | position=DT |college=N/A |collegeteam= |collegelink=N/A|probowl=yes |hof= |note=(via TIJ) |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=2 |picknum=5 |team={{tfnl|MIN}} |first= |last=Gustav Rodriguez |dab=Gustav Rodriguez | position=DT |college=N/A |collegeteam= |collegelink=N/A|probowl=yes |hof= |note=(via TIJ) |conference=N/A |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=2 |picknum=2 |team={{tfnl|KCC}} |first= |last=Jerry Ricecake |dab=Jerry Ricecake | position=WR |college=Miami |collegeteam=Hurricanes |collegelink=Miami|probowl= |hof= |note=(via MIN) |conference=ACC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=2 |picknum=6 |team={{tfnl|KCC}} |first= |last=Jerry Ricecake |dab=Jerry Ricecake | position=WR |college=Miami |collegeteam=Hurricanes |collegelink=Miami|probowl= |hof= |note=(via MIN) |conference=ACC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=2 |picknum=3 |team={{tfnl|TIJ}} |first= |last=Lil Bot |dab=Lil Bot | position=RB |college=N/A |collegeteam= |collegelink=N/A|probowl= |hof= |note=(via MIN, via POR) |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=2 |picknum=7 |team={{tfnl|TIJ}} |first= |last=Lil Bot |dab=Lil Bot | position=RB |college=N/A |collegeteam= |collegelink=N/A|probowl= |hof= |note=(via MIN, via POR) |conference=N/A |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=2 |picknum=4 |team={{tfnl|KCC}} |first= |last=Jack Dwyer |dab=Jack Dwyer | position=LB |college=Purdue |collegeteam=Boilermakers |collegelink=Purdue|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=2 |picknum=8 |team={{tfnl|KCC}} |first= |last=Jack Dwyer |dab=Jack Dwyer | position=LB |college=Purdue |collegeteam=Boilermakers |collegelink=Purdue|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=3 |picknum=1 |team={{tfnl|TIJ}} |first= |last=Brian Mills |dab=Brian Mills | position=LB |college=North Carolina |collegeteam=Tar Heels |collegelink=North Carolina|probowl=yes |hof=yes |note= |conference=ACC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=3 |picknum=9 |team={{tfnl|TIJ}} |first= |last=Brian Mills |dab=Brian Mills | position=LB |college=North Carolina |collegeteam=Tar Heels |collegelink=North Carolina|probowl=yes |hof=yes |note= |conference=ACC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=3 |picknum=2 |team={{tfnl|MIN}} |first= |last=Carter Bush |dab=Carter Bush | position=RB |college=Baylor |collegeteam=Bears |collegelink=Baylor|probowl=yes |hof= |note= |conference=Big 12 |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=3 |picknum=10 |team={{tfnl|MIN}} |first= |last=Carter Bush |dab=Carter Bush | position=RB |college=Baylor |collegeteam=Bears |collegelink=Baylor|probowl=yes |hof= |note= |conference=Big 12 |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=3 |picknum=3 |team={{tfnl|TIJ}} |first= |last=Bogdan Wojcik |dab=Bogdan Wojcik | position=DT |college=Robert Morris |collegeteam=Colonials |collegelink=Robert Morris|probowl= |hof= |note=(via MIN, via POR) |conference=NEC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=3 |picknum=11 |team={{tfnl|TIJ}} |first= |last=Bogdan Wojcik |dab=Bogdan Wojcik | position=DT |college=Robert Morris |collegeteam=Colonials |collegelink=Robert Morris|probowl= |hof= |note=(via MIN, via POR) |conference=NEC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=3 |picknum=4 |team={{tfnl|TIJ}} |first= |last=Antonio Legion |dab=Antonio Legion | position=WR |college=Ohio State |collegeteam=Buckeyes |collegelink=Ohio State|probowl= |hof= |note=(via NOR) |conference=Big Ten |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=3 |picknum=12 |team={{tfnl|TIJ}} |first= |last=Antonio Legion |dab=Antonio Legion | position=WR |college=Ohio State |collegeteam=Buckeyes |collegelink=Ohio State|probowl= |hof= |note=(via NOR) |conference=Big Ten |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=4 |picknum=1 |team={{tfnl|KCC}} |first= |last=Micycle McCormick |dab=Micycle McCormick | position=K-P |college=Rutgers |collegeteam=Scarlet Knights |collegelink=Rutgers|probowl=yes |hof=yes |note=(via MIN, via KC) |conference=Big Ten |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=4 |picknum=13 |team={{tfnl|KCC}} |first= |last=Micycle McCormick |dab=Micycle McCormick | position=K-P |college=Rutgers |collegeteam=Scarlet Knights |collegelink=Rutgers|probowl=yes |hof=yes |note=(via MIN, via KC) |conference=Big Ten |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=4 |picknum=2 |team={{tfnl|MIN}} |first= |last=Grey Slax |dab=Grey Slax | position=WR |college=Florida Gulf Coast |collegeteam=Eagles |collegelink=Florida Gulf Coast|probowl= |hof= |note=(via TIJ) |conference=ASUN |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=4 |picknum=14 |team={{tfnl|MIN}} |first= |last=Grey Slax |dab=Grey Slax | position=WR |college=Florida Gulf Coast |collegeteam=Eagles |collegelink=Florida Gulf Coast|probowl= |hof= |note=(via TIJ) |conference=ASUN |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=4 |picknum=3 |team={{tfnl|POR}} |first= |last=Glenn McPoyal |dab=Glenn McPoyal | position=TE |college=Cincinnati |collegeteam=Bearcats |collegelink=Cincinnati|probowl=yes |hof= |note=(via MIN) |conference=The American |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=4 |picknum=15 |team={{tfnl|POR}} |first= |last=Glenn McPoyal |dab=Glenn McPoyal | position=TE |college=Cincinnati |collegeteam=Bearcats |collegelink=Cincinnati|probowl=yes |hof= |note=(via MIN) |conference=The American |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=4 |picknum=4 |team={{tfnl|POR}} |first= |last=Austin Roenick |dab=Austin Roenick | position=QB |college=N/A |collegeteam= |collegelink=N/A|probowl=yes |hof=yes |note=(via MIN, via POR) |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=4 |picknum=16 |team={{tfnl|POR}} |first= |last=Austin Roenick |dab=Austin Roenick | position=QB |college=N/A |collegeteam= |collegelink=N/A|probowl=yes |hof=yes |note=(via MIN, via POR) |conference=N/A |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=5 |picknum=1 |team={{tfnl|KCC}} |first= |last=Deez Nutts |dab=Deez Nutts | position=DE |college=Georgia Southern |collegeteam=Eagles |collegelink=Georgia Southern|probowl= |hof= |note= |conference=Sun Belt |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=5 |picknum=17 |team={{tfnl|KCC}} |first= |last=Deez Nutts |dab=Deez Nutts | position=DE |college=Georgia Southern |collegeteam=Eagles |collegelink=Georgia Southern|probowl= |hof= |note= |conference=Sun Belt |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=5 |picknum=2 |team={{tfnl|TIJ}} |first= |last=Mantis Toboggan |dab=Mantis Toboggan | position=QB |college=Doctor U |collegeteam= |collegelink=Doctor U|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=5 |picknum=18 |team={{tfnl|TIJ}} |first= |last=Mantis Toboggan |dab=Mantis Toboggan | position=QB |college=Doctor U |collegeteam= |collegelink=Doctor U|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=5 |picknum=3 |team={{tfnl|POR}} |first= |last=Vernon Collins |dab=Vernon Collins | position=DE |college=Miami |collegeteam=Hurricanes |collegelink=Miami|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=5 |picknum=19 |team={{tfnl|POR}} |first= |last=Vernon Collins |dab=Vernon Collins | position=DE |college=Miami |collegeteam=Hurricanes |collegelink=Miami|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=5 |picknum=4 |team={{tfnl|KCC}} |first= |last=Tor Tuck |dab=Tor Tuck | position=? |college=N/A |collegeteam= |collegelink=N/A|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=5 |picknum=20 |team={{tfnl|KCC}} |first= |last=Tor Tuck |dab=Tor Tuck | position=? |college=N/A |collegeteam= |collegelink=N/A|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=6 |picknum=1 |team={{tfnl|TIJ}} |first= |last=Forfeit |dab=Forfeit | position=K-P |college=N/A |collegeteam= |collegelink=N/A|probowl=yes |hof= |note= |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=6 |picknum=21 |team={{tfnl|TIJ}} |first= |last=Forfeit |dab=Forfeit | position=K-P |college=N/A |collegeteam= |collegelink=N/A|probowl=yes |hof= |note= |conference=N/A |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=6 |picknum=2 |team={{tfnl|MIN}} |first= |last=Willy Nyquist |dab=Willy Nyquist | position=RB |college=Oregon State |collegeteam=Beavers |collegelink=Oregon State|probowl= |hof= |note= |conference=Pac-12 |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=6 |picknum=22 |team={{tfnl|MIN}} |first= |last=Willy Nyquist |dab=Willy Nyquist | position=RB |college=Oregon State |collegeteam=Beavers |collegelink=Oregon State|probowl= |hof= |note= |conference=Pac-12 |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=6 |picknum=3 |team={{tfnl|POR}} |first= |last=Dwayne Aaron |dab=Dwayne Aaron | position=WR |college=Missouri |collegeteam=Tigers |collegelink=Missouri|probowl=yes |hof= |note= |conference=SEC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=6 |picknum=23 |team={{tfnl|POR}} |first= |last=Dwayne Aaron |dab=Dwayne Aaron | position=WR |college=Missouri |collegeteam=Tigers |collegelink=Missouri|probowl=yes |hof= |note= |conference=SEC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=6 |picknum=4 |team={{tfnl|KCC}} |first= |last=Wendell Blye |dab=Wendell Blye | position=DE |college=Florida |collegeteam=Gators |collegelink=Florida|probowl= |hof= |note= |conference=SEC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=6 |picknum=24 |team={{tfnl|KCC}} |first= |last=Wendell Blye |dab=Wendell Blye | position=DE |college=Florida |collegeteam=Gators |collegelink=Florida|probowl= |hof= |note= |conference=SEC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=7 |picknum=1 |team={{tfnl|TIJ}} |first= |last=Blessed Storm |dab=Blessed Storm | position=WR |college=Ball So Hard |collegeteam= |collegelink=Ball So Hard|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=7 |picknum=25 |team={{tfnl|TIJ}} |first= |last=Blessed Storm |dab=Blessed Storm | position=WR |college=Ball So Hard |collegeteam= |collegelink=Ball So Hard|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=7 |picknum=2 |team={{tfnl|MIN}} |first= |last=Rob Anderson |dab=Rob Anderson | position=LB |college=Ohio State |collegeteam=Buckeyes |collegelink=Ohio State|probowl= |hof= |note= |conference=Big Ten |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=7 |picknum=26 |team={{tfnl|MIN}} |first= |last=Rob Anderson |dab=Rob Anderson | position=LB |college=Ohio State |collegeteam=Buckeyes |collegelink=Ohio State|probowl= |hof= |note= |conference=Big Ten |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=7 |picknum=3 |team={{tfnl|POR}} |first= |last=Egan Winter |dab=Egan Winter | position=CB |college=Boise State |collegeteam=Broncos |collegelink=Boise State|probowl= |hof= |note= |conference=MW |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=7 |picknum=27 |team={{tfnl|POR}} |first= |last=Egan Winter |dab=Egan Winter | position=CB |college=Boise State |collegeteam=Broncos |collegelink=Boise State|probowl= |hof= |note= |conference=MW |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=7 |picknum=4 |team={{tfnl|KCC}} |first= |last=Poopyface Tomatonose |dab=Poopyface Tomatonose | position=TE |college=N/A |collegeteam= |collegelink=N/A|probowl=yes |hof= |note= |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=7 |picknum=28 |team={{tfnl|KCC}} |first= |last=Poopyface Tomatonose |dab=Poopyface Tomatonose | position=TE |college=N/A |collegeteam= |collegelink=N/A|probowl=yes |hof=yes |note= |conference=N/A |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=8 |picknum=1 |team={{tfnl|TIJ}} |first= |last=Clown Baby |dab=Clown Baby | position=TE |college=Ohio State |collegeteam=Buckeyes |collegelink=Ohio State|probowl= |hof= |note= |conference=Big Ten |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=8 |picknum=29 |team={{tfnl|TIJ}} |first= |last=Clown Baby |dab=Clown Baby | position=TE |college=Ohio State |collegeteam=Buckeyes |collegelink=Ohio State|probowl= |hof= |note= |conference=Big Ten |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=8 |picknum=2 |team={{tfnl|POR}} |first= |last=Bobby Ruckus |dab=Bobby Ruckus | position=S |college=Syracuse |collegeteam=Orange |collegelink=Syracuse|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=8 |picknum=30 |team={{tfnl|POR}} |first= |last=Bobby Ruckus |dab=Bobby Ruckus | position=S |college=Syracuse |collegeteam=Orange |collegelink=Syracuse|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=8 |picknum=3 |team={{tfnl|KCC}} |first= |last=Robby Rainey |dab=Robby Rainey | position=RB |college=Florida |collegeteam=Gators |collegelink=Florida|probowl=yes |hof= |note= |conference=SEC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=8 |picknum=21 |team={{tfnl|KCC}} |first= |last=Robby Rainey |dab=Robby Rainey | position=RB |college=Florida |collegeteam=Gators |collegelink=Florida|probowl=yes |hof= |note= |conference=SEC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=9 |picknum=1 |team={{tfnl|TIJ}} |first= |last=Manson Killer |dab=Manson Killer | position=CB |college=Boise State |collegeteam=Broncos |collegelink=Boise State|probowl= |hof= |note= |conference=MW |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|5|nolink}} |round=9 |picknum=32 |team={{tfnl|TIJ}} |first= |last=Manson Killer |dab=Manson Killer | position=CB |college=Boise State |collegeteam=Broncos |collegelink=Boise State|probowl= |hof= |note= |conference=MW |cfb page exists=no}}
 
{{NSFLDraft-footer}}
 
{{NSFLDraft-footer}}
  
Line 192: Line 192:
 
|-
 
|-
 
! Offense
 
! Offense
| 2 || 3 || 3 || 3 || 1 || 6 || style="background:#f2f2f2; text-align: center;"|'''18'''
+
| 1 || 2 || 2 || 3 || 1 || 6 || style="background:#f2f2f2; text-align: center;"|'''15'''
 
|-
 
|-
 
! Defense
 
! Defense
| 2 || 1 || 1 || 0 || 2 || 4 || style="background:#f2f2f2; text-align: center;"|'''10'''
+
| 3 || 2 || 2 || 0 || 2 || 5 || style="background:#f2f2f2; text-align: center;"|'''14'''
 
|-
 
|-
 
! Special Teams
 
! Special Teams

Latest revision as of 10:32, 6 June 2024

2020 DSFL Draft
DSFLDraftLogo.png
Overview
32 total selections  in 9 rounds
First selectionBorkus Maximus III, QB
Kansas City Coyotes
Mr. IrrelevantManson Killer, CB
Tijuana Luchadores
Most selections (10)Tijuana Luchadores
Fewest selections (6)Minnesota Grey Ducks
Hall of Famers4

The 2020 DSFL Draft was the 3rd annual meeting of Developmental Simulation Football League (DSFL) franchises to select newly eligible players.

Eligible players

In order to be eligible to enter the draft, players must be at least three years removed from high school. The deadline for underclassmen to declare for the draft was January 31, 2020.

The following is the breakdown of the 32 eligible players by position:

Player selections

= ISFL Pro Bowler[N 1]
= Hall of Famer[N 2]
Positions key
C Center CB Cornerback DB Defensive back DE Defensive end
DL Defensive lineman DT Defensive tackle FB Fullback FS Free safety
G Guard HB Halfback K Placekicker KR Kick returner
LB Linebacker LS Long snapper OT Offensive tackle OL Offensive lineman
NT Nose tackle P Punter PR Punt returner QB Quarterback
RB Running back S Safety SS Strong safety TB Tailback
TE Tight end WR Wide receiver        
Rnd. Pick # Team Player Pos. College Conf. Notes
1 1 Kansas City Coyotes Borkus Maximus IIIdouble-dagger QB Platonic Academy N/A
1 2 Portland Pythons Norman Bagwell  DT Alabama SEC
1 3 Minnesota Grey Ducks Storm Woods  CB Michigan Big Ten
1 4 Tijuana Luchadores Elvin Enchant  LB Colorado Pac-12
2 5 Minnesota Grey Ducks Gustav Rodriguez  DT N/A N/A (via TIJ)
2 6 Kansas City Coyotes Jerry Ricecake  WR Miami ACC (via MIN)
2 7 Tijuana Luchadores Lil Bot  RB N/A N/A (via MIN, via POR)
2 8 Kansas City Coyotes Jack Dwyer  LB Purdue N/A
3 9 Tijuana Luchadores Brian Millsdouble-dagger LB North Carolina ACC
3 10 Minnesota Grey Ducks Carter Bush  RB Baylor Big 12
3 11 Tijuana Luchadores Bogdan Wojcik  DT Robert Morris NEC (via MIN, via POR)
3 12 Tijuana Luchadores Antonio Legion  WR Ohio State Big Ten (via NOR)
4 13 Kansas City Coyotes Micycle McCormickdouble-dagger K Rutgers Big Ten (via MIN, via KC)
4 14 Minnesota Grey Ducks Grey Slax  WR Florida Gulf Coast ASUN (via TIJ)
4 15 Portland Pythons Glenn McPoyal  TE Cincinnati The American (via MIN)
4 16 Portland Pythons Austin Roenickdouble-dagger QB N/A N/A (via MIN, via POR)
5 17 Kansas City Coyotes Deez Nutts  DE Georgia Southern Sun Belt
5 18 Tijuana Luchadores Mantis Toboggan  QB Doctor U N/A
5 19 Portland Pythons Vernon Collins  DE Miami ACC
5 20 Kansas City Coyotes Tor Tuck  N/A N/A N/A
6 21 Tijuana Luchadores Forfeit  K N/A N/A
6 22 Minnesota Grey Ducks Willy Nyquist  RB Oregon State Pac-12
6 23 Portland Pythons Dwayne Aaron  WR Missouri SEC
6 24 Kansas City Coyotes Wendell Blye  DE Florida SEC
7 25 Tijuana Luchadores Blessed Storm  WR Ball So Hard N/A
7 26 Minnesota Grey Ducks Rob Anderson  LB Ohio State Big Ten
7 27 Portland Pythons Egan Winter  CB Boise State MW
7 28 Kansas City Coyotes Poopyface Tomatonosedouble-dagger TE N/A N/A
8 29 Tijuana Luchadores Clown Baby  TE Ohio State Big Ten
8 30 Portland Pythons Bobby Ruckus  S Syracuse ACC
8 21 Kansas City Coyotes Robby Rainey  RB Florida SEC
9 32 Tijuana Luchadores Manson Killer  CB Boise State MW

Summary

Selections by DSFL team

DSFL Team Round 1 Round 2 Round 3 Round 4 Round 5 Round 6-10 Total
Minnesota Grey Ducks 1 1 1 1 0 2 6
Portland Pythons 1 0 0 2 1 3 7
Tijuana Luchadores 1 1 3 0 1 4 10
Kansas City Coyotes 1 2 0 1 2 3 9

Selections by college athletic conference

Conference Round 1 Round 2 Round 3 Round 4 Round 5 Round 6-10 Total
America East 0 0 0 0 0 0 0
ACC 0 1 1 0 1 1 4
Big 12 0 0 1 0 0 0 1
Big Ten 1 0 1 1 0 2 5
Ivy 0 0 0 0 0 0 0
Liberty 0 0 0 0 0 0 0
MW 0 0 0 0 0 2 2
Pac-12 1 0 0 0 0 1 2
PFL 0 0 0 0 0 0 0
SEC 1 0 0 0 0 3 4

Selections by position

Position Round 1 Round 2 Round 3 Round 4 Round 5 Round 6-10 Total
DT 1 1 1 0 0 0 3
DE 0 0 0 0 2 1 3
WR 0 1 1 1 0 2 5
CB 1 0 0 0 0 2 3
LB 1 1 1 0 0 1 4
S 0 0 0 0 0 1 1
RB 0 1 1 0 0 2 4
TE 0 0 0 1 0 2 3
QB 1 0 0 1 1 0 3
K 0 0 0 1 0 1 2
OL 0 0 0 0 0 0 0
Unit Round 1 Round 2 Round 3 Round 4 Round 5 Round 6-10 Total
Offense 1 2 2 3 1 6 15
Defense 3 2 2 0 2 5 14
Special Teams 0 0 0 1 0 1 2
General references
  1. Players are identified as Pro Bowlers if they were selected for the ISFL Pro Bowl at any time in their career.
  2. Players are identified as a Hall of Famer if they have been inducted into the ISFL Hall of Fame.